Pawleys Island Tide Chart: September 2027
Every high and low tide for Pawleys Island Pier, South Carolina, in September 2027, from NOAA station 8662006.
| Date | Tides |
|---|---|
| Wednesday, 9/1 | Low 2:27 AM (-0.4 ft) High 8:31 AM (6.5 ft) Low 2:42 PM (-0.4 ft) High 8:47 PM (6.5 ft) |
| Thursday, 9/2 | Low 3:13 AM (-0.4 ft) High 9:21 AM (6.5 ft) Low 3:34 PM (-0.4 ft) High 9:35 PM (6.1 ft) |
| Friday, 9/3 | Low 3:58 AM (-0.4 ft) High 10:10 AM (6.4 ft) Low 4:23 PM (-0.2 ft) High 10:24 PM (5.6 ft) |
| Saturday, 9/4 | Low 4:43 AM (-0.2 ft) High 11:02 AM (6.1 ft) Low 5:13 PM (0.1 ft) High 11:15 PM (5.1 ft) |
| Sunday, 9/5 | Low 5:30 AM (0.1 ft) High 11:59 AM (5.7 ft) Low 6:05 PM (0.5 ft) |
| Monday, 9/6 | High 12:10 AM (4.7 ft) Low 6:19 AM (0.4 ft) High 12:58 PM (5.4 ft) Low 6:59 PM (0.9 ft) |
| Tuesday, 9/7 | High 1:07 AM (4.4 ft) Low 7:11 AM (0.7 ft) High 1:55 PM (5.2 ft) Low 7:58 PM (1.3 ft) |
| Wednesday, 9/8 | High 2:02 AM (4.2 ft) Low 8:08 AM (0.9 ft) High 2:51 PM (5.1 ft) Low 9:05 PM (1.5 ft) |
| Thursday, 9/9 | High 2:57 AM (4.1 ft) Low 9:12 AM (1.1 ft) High 3:46 PM (5.1 ft) Low 10:13 PM (1.5 ft) |
| Friday, 9/10 | High 3:54 AM (4.2 ft) Low 10:16 AM (1.2 ft) High 4:38 PM (5.2 ft) Low 11:06 PM (1.5 ft) |
| Saturday, 9/11 | High 4:49 AM (4.4 ft) Low 11:10 AM (1.2 ft) High 5:25 PM (5.3 ft) Low 11:48 PM (1.3 ft) |
| Sunday, 9/12 | High 5:38 AM (4.7 ft) Low 11:55 AM (1.1 ft) High 6:07 PM (5.4 ft) |
| Monday, 9/13 | Low 12:25 AM (1.1 ft) High 6:21 AM (5.0 ft) Low 12:36 PM (1.1 ft) High 6:46 PM (5.5 ft) |
| Tuesday, 9/14 | Low 1:01 AM (0.9 ft) High 7:02 AM (5.2 ft) Low 1:17 PM (1.0 ft) High 7:24 PM (5.5 ft) |
| Wednesday, 9/15 | Low 1:37 AM (0.8 ft) High 7:39 AM (5.4 ft) Low 1:57 PM (0.8 ft) High 8:00 PM (5.5 ft) |
| Thursday, 9/16 | Low 2:13 AM (0.6 ft) High 8:15 AM (5.5 ft) Low 2:37 PM (0.7 ft) High 8:36 PM (5.3 ft) |
| Friday, 9/17 | Low 2:49 AM (0.5 ft) High 8:50 AM (5.5 ft) Low 3:15 PM (0.7 ft) High 9:11 PM (5.2 ft) |
| Saturday, 9/18 | Low 3:25 AM (0.4 ft) High 9:26 AM (5.5 ft) Low 3:54 PM (0.6 ft) High 9:48 PM (4.9 ft) |
| Sunday, 9/19 | Low 4:02 AM (0.4 ft) High 10:06 AM (5.4 ft) Low 4:35 PM (0.7 ft) High 10:29 PM (4.7 ft) |
| Monday, 9/20 | Low 4:42 AM (0.4 ft) High 10:52 AM (5.3 ft) Low 5:21 PM (0.8 ft) High 11:18 PM (4.5 ft) |
| Tuesday, 9/21 | Low 5:26 AM (0.4 ft) High 11:48 AM (5.3 ft) Low 6:14 PM (1.0 ft) |
| Wednesday, 9/22 | High 12:18 AM (4.3 ft) Low 6:17 AM (0.5 ft) High 12:52 PM (5.3 ft) Low 7:15 PM (1.1 ft) |
| Thursday, 9/23 | High 1:24 AM (4.3 ft) Low 7:15 AM (0.5 ft) High 1:55 PM (5.5 ft) Low 8:25 PM (1.2 ft) |
| Friday, 9/24 | High 2:28 AM (4.5 ft) Low 8:20 AM (0.6 ft) High 2:57 PM (5.7 ft) Low 9:41 PM (1.1 ft) |
| Saturday, 9/25 | High 3:34 AM (4.8 ft) Low 9:33 AM (0.6 ft) High 3:59 PM (6.0 ft) Low 10:46 PM (0.8 ft) |
| Sunday, 9/26 | High 4:37 AM (5.2 ft) Low 10:43 AM (0.4 ft) High 4:59 PM (6.2 ft) Low 11:39 PM (0.4 ft) |
| Monday, 9/27 | High 5:35 AM (5.8 ft) Low 11:44 AM (0.2 ft) High 5:54 PM (6.3 ft) |
| Tuesday, 9/28 | Low 12:27 AM (0.1 ft) High 6:29 AM (6.3 ft) Low 12:40 PM (-0.0 ft) High 6:47 PM (6.4 ft) |
| Wednesday, 9/29 | Low 1:13 AM (-0.1 ft) High 7:20 AM (6.6 ft) Low 1:33 PM (-0.2 ft) High 7:37 PM (6.3 ft) |
| Thursday, 9/30 | Low 1:59 AM (-0.2 ft) High 8:09 AM (6.7 ft) Low 2:25 PM (-0.3 ft) High 8:25 PM (6.0 ft) |
Times are Eastern and heights are in feet above Mean Lower Low Water (MLLW), from NOAA CO-OPS station 8662006, Pawleys Island Pier.