# Pawleys Island Tide Chart: October 2027

Every high and low tide for Pawleys Island Pier, South Carolina, in October 2027, from NOAA CO-OPS station 8662006. Heights are in feet above Mean Lower Low Water (MLLW) and times are Eastern.

| Date | Tide | Time | Height (ft above MLLW) |
| --- | --- | --- | --- |
| Friday, 10/1 | Low | 2:45 AM | -0.3 |
| Friday, 10/1 | High | 8:57 AM | 6.7 |
| Friday, 10/1 | Low | 3:14 PM | -0.3 |
| Friday, 10/1 | High | 9:11 PM | 5.7 |
| Saturday, 10/2 | Low | 3:29 AM | -0.2 |
| Saturday, 10/2 | High | 9:44 AM | 6.4 |
| Saturday, 10/2 | Low | 4:01 PM | -0.1 |
| Saturday, 10/2 | High | 9:56 PM | 5.2 |
| Sunday, 10/3 | Low | 4:13 AM | -0.1 |
| Sunday, 10/3 | High | 10:32 AM | 6.0 |
| Sunday, 10/3 | Low | 4:48 PM | 0.2 |
| Sunday, 10/3 | High | 10:43 PM | 4.8 |
| Monday, 10/4 | Low | 4:57 AM | 0.1 |
| Monday, 10/4 | High | 11:25 AM | 5.6 |
| Monday, 10/4 | Low | 5:36 PM | 0.6 |
| Monday, 10/4 | High | 11:34 PM | 4.4 |
| Tuesday, 10/5 | Low | 5:43 AM | 0.4 |
| Tuesday, 10/5 | High | 12:23 PM | 5.2 |
| Tuesday, 10/5 | Low | 6:27 PM | 0.9 |
| Wednesday, 10/6 | High | 12:32 AM | 4.1 |
| Wednesday, 10/6 | Low | 6:32 AM | 0.7 |
| Wednesday, 10/6 | High | 1:20 PM | 5.0 |
| Wednesday, 10/6 | Low | 7:21 PM | 1.3 |
| Thursday, 10/7 | High | 1:30 AM | 4.0 |
| Thursday, 10/7 | Low | 7:25 AM | 1.1 |
| Thursday, 10/7 | High | 2:14 PM | 4.9 |
| Thursday, 10/7 | Low | 8:20 PM | 1.5 |
| Friday, 10/8 | High | 2:26 AM | 4.1 |
| Friday, 10/8 | Low | 8:26 AM | 1.3 |
| Friday, 10/8 | High | 3:05 PM | 4.9 |
| Friday, 10/8 | Low | 9:22 PM | 1.5 |
| Saturday, 10/9 | High | 3:21 AM | 4.2 |
| Saturday, 10/9 | Low | 9:34 AM | 1.5 |
| Saturday, 10/9 | High | 3:55 PM | 5.0 |
| Saturday, 10/9 | Low | 10:19 PM | 1.5 |
| Sunday, 10/10 | High | 4:15 AM | 4.5 |
| Sunday, 10/10 | Low | 10:36 AM | 1.5 |
| Sunday, 10/10 | High | 4:43 PM | 5.1 |
| Sunday, 10/10 | Low | 11:04 PM | 1.3 |
| Monday, 10/11 | High | 5:04 AM | 4.9 |
| Monday, 10/11 | Low | 11:26 AM | 1.4 |
| Monday, 10/11 | High | 5:27 PM | 5.2 |
| Monday, 10/11 | Low | 11:43 PM | 1.1 |
| Tuesday, 10/12 | High | 5:47 AM | 5.2 |
| Tuesday, 10/12 | Low | 12:09 PM | 1.2 |
| Tuesday, 10/12 | High | 6:08 PM | 5.2 |
| Wednesday, 10/13 | Low | 12:20 AM | 0.9 |
| Wednesday, 10/13 | High | 6:27 AM | 5.5 |
| Wednesday, 10/13 | Low | 12:50 PM | 1.0 |
| Wednesday, 10/13 | High | 6:48 PM | 5.3 |
| Thursday, 10/14 | Low | 12:57 AM | 0.7 |
| Thursday, 10/14 | High | 7:06 AM | 5.7 |
| Thursday, 10/14 | Low | 1:31 PM | 0.8 |
| Thursday, 10/14 | High | 7:28 PM | 5.3 |
| Friday, 10/15 | Low | 1:36 AM | 0.5 |
| Friday, 10/15 | High | 7:44 AM | 5.8 |
| Friday, 10/15 | Low | 2:12 PM | 0.6 |
| Friday, 10/15 | High | 8:07 PM | 5.2 |
| Saturday, 10/16 | Low | 2:15 AM | 0.3 |
| Saturday, 10/16 | High | 8:23 AM | 5.8 |
| Saturday, 10/16 | Low | 2:53 PM | 0.4 |
| Saturday, 10/16 | High | 8:46 PM | 5.0 |
| Sunday, 10/17 | Low | 2:56 AM | 0.1 |
| Sunday, 10/17 | High | 9:03 AM | 5.8 |
| Sunday, 10/17 | Low | 3:36 PM | 0.4 |
| Sunday, 10/17 | High | 9:26 PM | 4.8 |
| Monday, 10/18 | Low | 3:37 AM | 0.0 |
| Monday, 10/18 | High | 9:46 AM | 5.7 |
| Monday, 10/18 | Low | 4:20 PM | 0.4 |
| Monday, 10/18 | High | 10:10 PM | 4.6 |
| Tuesday, 10/19 | Low | 4:20 AM | 0.0 |
| Tuesday, 10/19 | High | 10:34 AM | 5.6 |
| Tuesday, 10/19 | Low | 5:09 PM | 0.5 |
| Tuesday, 10/19 | High | 11:03 PM | 4.4 |
| Wednesday, 10/20 | Low | 5:07 AM | 0.1 |
| Wednesday, 10/20 | High | 11:31 AM | 5.5 |
| Wednesday, 10/20 | Low | 6:05 PM | 0.7 |
| Thursday, 10/21 | High | 12:07 AM | 4.3 |
| Thursday, 10/21 | Low | 6:01 AM | 0.3 |
| Thursday, 10/21 | High | 12:35 PM | 5.5 |
| Thursday, 10/21 | Low | 7:06 PM | 0.8 |
| Friday, 10/22 | High | 1:16 AM | 4.4 |
| Friday, 10/22 | Low | 7:01 AM | 0.5 |
| Friday, 10/22 | High | 1:38 PM | 5.6 |
| Friday, 10/22 | Low | 8:11 PM | 0.8 |
| Saturday, 10/23 | High | 2:21 AM | 4.6 |
| Saturday, 10/23 | Low | 8:08 AM | 0.7 |
| Saturday, 10/23 | High | 2:39 PM | 5.7 |
| Saturday, 10/23 | Low | 9:19 PM | 0.8 |
| Sunday, 10/24 | High | 3:23 AM | 5.1 |
| Sunday, 10/24 | Low | 9:22 AM | 0.7 |
| Sunday, 10/24 | High | 3:39 PM | 5.8 |
| Sunday, 10/24 | Low | 10:22 PM | 0.6 |
| Monday, 10/25 | High | 4:24 AM | 5.6 |
| Monday, 10/25 | Low | 10:34 AM | 0.6 |
| Monday, 10/25 | High | 4:39 PM | 5.8 |
| Monday, 10/25 | Low | 11:15 PM | 0.3 |
| Tuesday, 10/26 | High | 5:20 AM | 6.0 |
| Tuesday, 10/26 | Low | 11:34 AM | 0.4 |
| Tuesday, 10/26 | High | 5:35 PM | 5.8 |
| Wednesday, 10/27 | Low | 12:03 AM | 0.1 |
| Wednesday, 10/27 | High | 6:11 AM | 6.4 |
| Wednesday, 10/27 | Low | 12:28 PM | 0.1 |
| Wednesday, 10/27 | High | 6:27 PM | 5.8 |
| Thursday, 10/28 | Low | 12:48 AM | -0.0 |
| Thursday, 10/28 | High | 7:01 AM | 6.6 |
| Thursday, 10/28 | Low | 1:19 PM | -0.1 |
| Thursday, 10/28 | High | 7:16 PM | 5.6 |
| Friday, 10/29 | Low | 1:33 AM | -0.2 |
| Friday, 10/29 | High | 7:49 AM | 6.6 |
| Friday, 10/29 | Low | 2:08 PM | -0.2 |
| Friday, 10/29 | High | 8:03 PM | 5.4 |
| Saturday, 10/30 | Low | 2:18 AM | -0.2 |
| Saturday, 10/30 | High | 8:35 AM | 6.4 |
| Saturday, 10/30 | Low | 2:55 PM | -0.1 |
| Saturday, 10/30 | High | 8:47 PM | 5.1 |
| Sunday, 10/31 | Low | 3:02 AM | -0.2 |
| Sunday, 10/31 | High | 9:20 AM | 6.1 |
| Sunday, 10/31 | Low | 3:40 PM | 0.0 |
| Sunday, 10/31 | High | 9:30 PM | 4.8 |

## Nearby charts (markdown)

- Previous month: [September 2027](https://pawleystides.com/tides/september-2027.md)
- Next month: [November 2027](https://pawleystides.com/tides/november-2027.md)
- Seven-day tide chart: [https://pawleystides.com/tides.md](https://pawleystides.com/tides.md)

Data sources: tide predictions from NOAA CO-OPS station 8662006 (Pawleys Island Pier); weather, forecasts, and alerts from the National Weather Service; sun times calculated locally from the Pawleys Island coordinates.

HTML version: https://pawleystides.com/tides/october-2027 . JSON summary: https://pawleystides.com/api/today.json . Endpoint discovery: https://pawleystides.com/api
