Pawleys Island Tide Chart: October 2026
Every high and low tide for Pawleys Island Pier, South Carolina, in October 2026, from NOAA station 8662006.
| Date | Tides |
|---|---|
| Thursday, 10/1 | Low 5:15 AM (-0.1 ft) High 11:39 AM (5.7 ft) Low 6:07 PM (0.6 ft) |
| Friday, 10/2 | High 12:11 AM (4.5 ft) Low 6:09 AM (0.1 ft) High 12:46 PM (5.6 ft) Low 7:12 PM (0.8 ft) |
| Saturday, 10/3 | High 1:19 AM (4.4 ft) Low 7:09 AM (0.3 ft) High 1:51 PM (5.6 ft) Low 8:25 PM (0.9 ft) |
| Sunday, 10/4 | High 2:25 AM (4.5 ft) Low 8:16 AM (0.5 ft) High 2:54 PM (5.7 ft) Low 9:41 PM (0.9 ft) |
| Monday, 10/5 | High 3:30 AM (4.8 ft) Low 9:30 AM (0.7 ft) High 3:56 PM (5.8 ft) Low 10:45 PM (0.7 ft) |
| Tuesday, 10/6 | High 4:33 AM (5.2 ft) Low 10:40 AM (0.6 ft) High 4:54 PM (5.9 ft) Low 11:36 PM (0.5 ft) |
| Wednesday, 10/7 | High 5:30 AM (5.6 ft) Low 11:39 AM (0.5 ft) High 5:48 PM (5.9 ft) |
| Thursday, 10/8 | Low 12:20 AM (0.4 ft) High 6:20 AM (6.0 ft) Low 12:32 PM (0.3 ft) High 6:37 PM (5.9 ft) |
| Friday, 10/9 | Low 1:02 AM (0.3 ft) High 7:07 AM (6.2 ft) Low 1:20 PM (0.2 ft) High 7:23 PM (5.8 ft) |
| Saturday, 10/10 | Low 1:43 AM (0.2 ft) High 7:51 AM (6.3 ft) Low 2:06 PM (0.2 ft) High 8:06 PM (5.5 ft) |
| Sunday, 10/11 | Low 2:22 AM (0.2 ft) High 8:33 AM (6.2 ft) Low 2:50 PM (0.2 ft) High 8:46 PM (5.3 ft) |
| Monday, 10/12 | Low 3:01 AM (0.3 ft) High 9:14 AM (6.0 ft) Low 3:31 PM (0.2 ft) High 9:24 PM (4.9 ft) |
| Tuesday, 10/13 | Low 3:38 AM (0.3 ft) High 9:54 AM (5.7 ft) Low 4:11 PM (0.4 ft) High 10:01 PM (4.6 ft) |
| Wednesday, 10/14 | Low 4:15 AM (0.4 ft) High 10:37 AM (5.3 ft) Low 4:51 PM (0.7 ft) High 10:40 PM (4.2 ft) |
| Thursday, 10/15 | Low 4:53 AM (0.6 ft) High 11:24 AM (5.0 ft) Low 5:34 PM (0.9 ft) High 11:26 PM (4.0 ft) |
| Friday, 10/16 | Low 5:34 AM (0.8 ft) High 12:17 PM (4.8 ft) Low 6:21 PM (1.2 ft) |
| Saturday, 10/17 | High 12:21 AM (3.8 ft) Low 6:19 AM (1.0 ft) High 1:11 PM (4.7 ft) Low 7:12 PM (1.4 ft) |
| Sunday, 10/18 | High 1:20 AM (3.8 ft) Low 7:10 AM (1.3 ft) High 2:01 PM (4.7 ft) Low 8:07 PM (1.5 ft) |
| Monday, 10/19 | High 2:16 AM (4.0 ft) Low 8:09 AM (1.5 ft) High 2:50 PM (4.8 ft) Low 9:06 PM (1.5 ft) |
| Tuesday, 10/20 | High 3:11 AM (4.3 ft) Low 9:16 AM (1.6 ft) High 3:40 PM (5.0 ft) Low 10:02 PM (1.3 ft) |
| Wednesday, 10/21 | High 4:05 AM (4.7 ft) Low 10:22 AM (1.5 ft) High 4:29 PM (5.2 ft) Low 10:51 PM (1.1 ft) |
| Thursday, 10/22 | High 4:55 AM (5.2 ft) Low 11:17 AM (1.3 ft) High 5:17 PM (5.3 ft) Low 11:34 PM (0.8 ft) |
| Friday, 10/23 | High 5:41 AM (5.6 ft) Low 12:05 PM (0.9 ft) High 6:03 PM (5.4 ft) |
| Saturday, 10/24 | Low 12:16 AM (0.4 ft) High 6:26 AM (5.9 ft) Low 12:51 PM (0.6 ft) High 6:48 PM (5.5 ft) |
| Sunday, 10/25 | Low 12:59 AM (0.1 ft) High 7:11 AM (6.2 ft) Low 1:38 PM (0.3 ft) High 7:34 PM (5.5 ft) |
| Monday, 10/26 | Low 1:44 AM (-0.2 ft) High 7:57 AM (6.3 ft) Low 2:27 PM (0.0 ft) High 8:21 PM (5.4 ft) |
| Tuesday, 10/27 | Low 2:31 AM (-0.4 ft) High 8:44 AM (6.3 ft) Low 3:16 PM (-0.1 ft) High 9:08 PM (5.2 ft) |
| Wednesday, 10/28 | Low 3:18 AM (-0.5 ft) High 9:33 AM (6.2 ft) Low 4:07 PM (-0.1 ft) High 9:58 PM (4.9 ft) |
| Thursday, 10/29 | Low 4:07 AM (-0.5 ft) High 10:26 AM (6.0 ft) Low 5:01 PM (0.1 ft) High 10:55 PM (4.6 ft) |
| Friday, 10/30 | Low 4:58 AM (-0.4 ft) High 11:25 AM (5.8 ft) Low 5:59 PM (0.3 ft) |
| Saturday, 10/31 | High 12:01 AM (4.5 ft) Low 5:55 AM (-0.1 ft) High 12:30 PM (5.7 ft) Low 7:03 PM (0.4 ft) |
Times are Eastern and heights are in feet above Mean Lower Low Water (MLLW), from NOAA CO-OPS station 8662006, Pawleys Island Pier.