# Pawleys Island Tide Chart: November 2027

Every high and low tide for Pawleys Island Pier, South Carolina, in November 2027, from NOAA CO-OPS station 8662006. Heights are in feet above Mean Lower Low Water (MLLW) and times are Eastern.

| Date | Tide | Time | Height (ft above MLLW) |
| --- | --- | --- | --- |
| Monday, 11/1 | Low | 3:44 AM | -0.1 |
| Monday, 11/1 | High | 10:05 AM | 5.8 |
| Monday, 11/1 | Low | 4:24 PM | 0.2 |
| Monday, 11/1 | High | 10:12 PM | 4.4 |
| Tuesday, 11/2 | Low | 4:25 AM | 0.1 |
| Tuesday, 11/2 | High | 10:53 AM | 5.4 |
| Tuesday, 11/2 | Low | 5:08 PM | 0.5 |
| Tuesday, 11/2 | High | 10:59 PM | 4.1 |
| Wednesday, 11/3 | Low | 5:08 AM | 0.3 |
| Wednesday, 11/3 | High | 11:44 AM | 5.1 |
| Wednesday, 11/3 | Low | 5:54 PM | 0.8 |
| Wednesday, 11/3 | High | 11:54 PM | 3.9 |
| Thursday, 11/4 | Low | 5:53 AM | 0.7 |
| Thursday, 11/4 | High | 12:38 PM | 4.8 |
| Thursday, 11/4 | Low | 6:42 PM | 1.0 |
| Friday, 11/5 | High | 12:53 AM | 3.9 |
| Friday, 11/5 | Low | 6:43 AM | 1.1 |
| Friday, 11/5 | High | 1:29 PM | 4.7 |
| Friday, 11/5 | Low | 7:31 PM | 1.2 |
| Saturday, 11/6 | High | 1:49 AM | 4.0 |
| Saturday, 11/6 | Low | 7:39 AM | 1.4 |
| Saturday, 11/6 | High | 2:18 PM | 4.7 |
| Saturday, 11/6 | Low | 8:23 PM | 1.3 |
| Sunday, 11/7 | High | 1:42 AM | 4.3 |
| Sunday, 11/7 | Low | 7:42 AM | 1.6 |
| Sunday, 11/7 | High | 2:06 PM | 4.7 |
| Sunday, 11/7 | Low | 8:17 PM | 1.3 |
| Monday, 11/8 | High | 2:33 AM | 4.6 |
| Monday, 11/8 | Low | 8:51 AM | 1.6 |
| Monday, 11/8 | High | 2:54 PM | 4.7 |
| Monday, 11/8 | Low | 9:10 PM | 1.2 |
| Tuesday, 11/9 | High | 3:22 AM | 4.9 |
| Tuesday, 11/9 | Low | 9:50 AM | 1.5 |
| Tuesday, 11/9 | High | 3:42 PM | 4.8 |
| Tuesday, 11/9 | Low | 9:57 PM | 1.0 |
| Wednesday, 11/10 | High | 4:08 AM | 5.2 |
| Wednesday, 11/10 | Low | 10:37 AM | 1.2 |
| Wednesday, 11/10 | High | 4:28 PM | 4.8 |
| Wednesday, 11/10 | Low | 10:39 PM | 0.7 |
| Thursday, 11/11 | High | 4:51 AM | 5.5 |
| Thursday, 11/11 | Low | 11:21 AM | 0.9 |
| Thursday, 11/11 | High | 5:12 PM | 4.9 |
| Thursday, 11/11 | Low | 11:20 PM | 0.4 |
| Friday, 11/12 | High | 5:33 AM | 5.7 |
| Friday, 11/12 | Low | 12:04 PM | 0.6 |
| Friday, 11/12 | High | 5:55 PM | 4.9 |
| Saturday, 11/13 | Low | 12:02 AM | 0.1 |
| Saturday, 11/13 | High | 6:16 AM | 5.8 |
| Saturday, 11/13 | Low | 12:48 PM | 0.4 |
| Saturday, 11/13 | High | 6:39 PM | 4.9 |
| Sunday, 11/14 | Low | 12:46 AM | -0.2 |
| Sunday, 11/14 | High | 7:00 AM | 5.9 |
| Sunday, 11/14 | Low | 1:34 PM | 0.2 |
| Sunday, 11/14 | High | 7:23 PM | 4.8 |
| Monday, 11/15 | Low | 1:31 AM | -0.4 |
| Monday, 11/15 | High | 7:45 AM | 5.9 |
| Monday, 11/15 | Low | 2:21 PM | 0.0 |
| Monday, 11/15 | High | 8:09 PM | 4.7 |
| Tuesday, 11/16 | Low | 2:16 AM | -0.5 |
| Tuesday, 11/16 | High | 8:31 AM | 5.9 |
| Tuesday, 11/16 | Low | 3:09 PM | 0.0 |
| Tuesday, 11/16 | High | 8:57 PM | 4.5 |
| Wednesday, 11/17 | Low | 3:03 AM | -0.4 |
| Wednesday, 11/17 | High | 9:21 AM | 5.8 |
| Wednesday, 11/17 | Low | 4:00 PM | 0.0 |
| Wednesday, 11/17 | High | 9:53 PM | 4.4 |
| Thursday, 11/18 | Low | 3:53 AM | -0.3 |
| Thursday, 11/18 | High | 10:16 AM | 5.7 |
| Thursday, 11/18 | Low | 4:53 PM | 0.1 |
| Thursday, 11/18 | High | 10:58 PM | 4.4 |
| Friday, 11/19 | Low | 4:49 AM | 0.0 |
| Friday, 11/19 | High | 11:17 AM | 5.6 |
| Friday, 11/19 | Low | 5:50 PM | 0.2 |
| Saturday, 11/20 | High | 12:05 AM | 4.6 |
| Saturday, 11/20 | Low | 5:50 AM | 0.3 |
| Saturday, 11/20 | High | 12:19 PM | 5.5 |
| Saturday, 11/20 | Low | 6:49 PM | 0.3 |
| Sunday, 11/21 | High | 1:08 AM | 4.9 |
| Sunday, 11/21 | Low | 6:57 AM | 0.6 |
| Sunday, 11/21 | High | 1:19 PM | 5.4 |
| Sunday, 11/21 | Low | 7:51 PM | 0.4 |
| Monday, 11/22 | High | 2:07 AM | 5.2 |
| Monday, 11/22 | Low | 8:10 AM | 0.7 |
| Monday, 11/22 | High | 2:19 PM | 5.3 |
| Monday, 11/22 | Low | 8:54 PM | 0.3 |
| Tuesday, 11/23 | High | 3:06 AM | 5.6 |
| Tuesday, 11/23 | Low | 9:22 AM | 0.6 |
| Tuesday, 11/23 | High | 3:18 PM | 5.2 |
| Tuesday, 11/23 | Low | 9:51 PM | 0.2 |
| Wednesday, 11/24 | High | 4:02 AM | 5.9 |
| Wednesday, 11/24 | Low | 10:23 AM | 0.4 |
| Wednesday, 11/24 | High | 4:15 PM | 5.1 |
| Wednesday, 11/24 | Low | 10:41 PM | 0.1 |
| Thursday, 11/25 | High | 4:54 AM | 6.1 |
| Thursday, 11/25 | Low | 11:16 AM | 0.2 |
| Thursday, 11/25 | High | 5:07 PM | 5.0 |
| Thursday, 11/25 | Low | 11:27 PM | -0.1 |
| Friday, 11/26 | High | 5:43 AM | 6.1 |
| Friday, 11/26 | Low | 12:05 PM | 0.0 |
| Friday, 11/26 | High | 5:56 PM | 4.9 |
| Saturday, 11/27 | Low | 12:12 AM | -0.2 |
| Saturday, 11/27 | High | 6:31 AM | 6.1 |
| Saturday, 11/27 | Low | 12:52 PM | -0.0 |
| Saturday, 11/27 | High | 6:42 PM | 4.7 |
| Sunday, 11/28 | Low | 12:56 AM | -0.3 |
| Sunday, 11/28 | High | 7:17 AM | 6.0 |
| Sunday, 11/28 | Low | 1:38 PM | -0.1 |
| Sunday, 11/28 | High | 7:25 PM | 4.5 |
| Monday, 11/29 | Low | 1:38 AM | -0.4 |
| Monday, 11/29 | High | 8:00 AM | 5.7 |
| Monday, 11/29 | Low | 2:20 PM | -0.0 |
| Monday, 11/29 | High | 8:06 PM | 4.3 |
| Tuesday, 11/30 | Low | 2:18 AM | -0.3 |
| Tuesday, 11/30 | High | 8:41 AM | 5.5 |
| Tuesday, 11/30 | Low | 3:01 PM | 0.1 |
| Tuesday, 11/30 | High | 8:46 PM | 4.1 |

## Nearby charts (markdown)

- Previous month: [October 2027](https://pawleystides.com/tides/october-2027.md)
- Next month: [December 2027](https://pawleystides.com/tides/december-2027.md)
- Seven-day tide chart: [https://pawleystides.com/tides.md](https://pawleystides.com/tides.md)

Data sources: tide predictions from NOAA CO-OPS station 8662006 (Pawleys Island Pier); weather, forecasts, and alerts from the National Weather Service; sun times calculated locally from the Pawleys Island coordinates.

HTML version: https://pawleystides.com/tides/november-2027 . JSON summary: https://pawleystides.com/api/today.json . Endpoint discovery: https://pawleystides.com/api
