# Pawleys Island Tide Chart: May 2027

Every high and low tide for Pawleys Island Pier, South Carolina, in May 2027, from NOAA CO-OPS station 8662006. Heights are in feet above Mean Lower Low Water (MLLW) and times are Eastern.

| Date | Tide | Time | Height (ft above MLLW) |
| --- | --- | --- | --- |
| Saturday, 5/1 | High | 4:07 AM | 4.6 |
| Saturday, 5/1 | Low | 10:22 AM | 1.0 |
| Saturday, 5/1 | High | 4:34 PM | 5.0 |
| Saturday, 5/1 | Low | 11:04 PM | 1.3 |
| Sunday, 5/2 | High | 4:57 AM | 4.7 |
| Sunday, 5/2 | Low | 11:09 AM | 0.8 |
| Sunday, 5/2 | High | 5:20 PM | 5.3 |
| Sunday, 5/2 | Low | 11:52 PM | 1.0 |
| Monday, 5/3 | High | 5:44 AM | 4.8 |
| Monday, 5/3 | Low | 11:52 AM | 0.6 |
| Monday, 5/3 | High | 6:05 PM | 5.6 |
| Tuesday, 5/4 | Low | 12:37 AM | 0.6 |
| Tuesday, 5/4 | High | 6:30 AM | 4.9 |
| Tuesday, 5/4 | Low | 12:35 PM | 0.3 |
| Tuesday, 5/4 | High | 6:49 PM | 5.9 |
| Wednesday, 5/5 | Low | 1:23 AM | 0.3 |
| Wednesday, 5/5 | High | 7:16 AM | 4.9 |
| Wednesday, 5/5 | Low | 1:20 PM | 0.0 |
| Wednesday, 5/5 | High | 7:34 PM | 6.0 |
| Thursday, 5/6 | Low | 2:10 AM | 0.1 |
| Thursday, 5/6 | High | 8:02 AM | 4.9 |
| Thursday, 5/6 | Low | 2:07 PM | -0.2 |
| Thursday, 5/6 | High | 8:21 PM | 6.1 |
| Friday, 5/7 | Low | 2:58 AM | -0.1 |
| Friday, 5/7 | High | 8:49 AM | 4.8 |
| Friday, 5/7 | Low | 2:54 PM | -0.4 |
| Friday, 5/7 | High | 9:08 PM | 6.1 |
| Saturday, 5/8 | Low | 3:47 AM | -0.2 |
| Saturday, 5/8 | High | 9:38 AM | 4.7 |
| Saturday, 5/8 | Low | 3:43 PM | -0.5 |
| Saturday, 5/8 | High | 9:57 PM | 6.0 |
| Sunday, 5/9 | Low | 4:37 AM | -0.2 |
| Sunday, 5/9 | High | 10:31 AM | 4.6 |
| Sunday, 5/9 | Low | 4:32 PM | -0.4 |
| Sunday, 5/9 | High | 10:51 PM | 5.8 |
| Monday, 5/10 | Low | 5:30 AM | -0.1 |
| Monday, 5/10 | High | 11:32 AM | 4.5 |
| Monday, 5/10 | Low | 5:26 PM | -0.1 |
| Monday, 5/10 | High | 11:51 PM | 5.7 |
| Tuesday, 5/11 | Low | 6:26 AM | 0.0 |
| Tuesday, 5/11 | High | 12:38 PM | 4.6 |
| Tuesday, 5/11 | Low | 6:24 PM | 0.2 |
| Wednesday, 5/12 | High | 12:53 AM | 5.6 |
| Wednesday, 5/12 | Low | 7:25 AM | 0.2 |
| Wednesday, 5/12 | High | 1:42 PM | 4.8 |
| Wednesday, 5/12 | Low | 7:28 PM | 0.5 |
| Thursday, 5/13 | High | 1:53 AM | 5.5 |
| Thursday, 5/13 | Low | 8:25 AM | 0.3 |
| Thursday, 5/13 | High | 2:42 PM | 5.2 |
| Thursday, 5/13 | Low | 8:37 PM | 0.7 |
| Friday, 5/14 | High | 2:52 AM | 5.4 |
| Friday, 5/14 | Low | 9:27 AM | 0.4 |
| Friday, 5/14 | High | 3:40 PM | 5.5 |
| Friday, 5/14 | Low | 9:50 PM | 0.8 |
| Saturday, 5/15 | High | 3:51 AM | 5.3 |
| Saturday, 5/15 | Low | 10:26 AM | 0.4 |
| Saturday, 5/15 | High | 4:36 PM | 5.9 |
| Saturday, 5/15 | Low | 10:56 PM | 0.7 |
| Sunday, 5/16 | High | 4:49 AM | 5.2 |
| Sunday, 5/16 | Low | 11:17 AM | 0.4 |
| Sunday, 5/16 | High | 5:28 PM | 6.1 |
| Sunday, 5/16 | Low | 11:51 PM | 0.5 |
| Monday, 5/17 | High | 5:43 AM | 5.1 |
| Monday, 5/17 | Low | 12:03 PM | 0.4 |
| Monday, 5/17 | High | 6:17 PM | 6.2 |
| Tuesday, 5/18 | Low | 12:41 AM | 0.4 |
| Tuesday, 5/18 | High | 6:33 AM | 5.0 |
| Tuesday, 5/18 | Low | 12:47 PM | 0.3 |
| Tuesday, 5/18 | High | 7:04 PM | 6.2 |
| Wednesday, 5/19 | Low | 1:28 AM | 0.3 |
| Wednesday, 5/19 | High | 7:20 AM | 4.9 |
| Wednesday, 5/19 | Low | 1:31 PM | 0.3 |
| Wednesday, 5/19 | High | 7:49 PM | 6.1 |
| Thursday, 5/20 | Low | 2:13 AM | 0.2 |
| Thursday, 5/20 | High | 8:04 AM | 4.7 |
| Thursday, 5/20 | Low | 2:13 PM | 0.2 |
| Thursday, 5/20 | High | 8:33 PM | 5.9 |
| Friday, 5/21 | Low | 2:56 AM | 0.2 |
| Friday, 5/21 | High | 8:45 AM | 4.5 |
| Friday, 5/21 | Low | 2:54 PM | 0.2 |
| Friday, 5/21 | High | 9:14 PM | 5.7 |
| Saturday, 5/22 | Low | 3:37 AM | 0.3 |
| Saturday, 5/22 | High | 9:25 AM | 4.3 |
| Saturday, 5/22 | Low | 3:34 PM | 0.3 |
| Saturday, 5/22 | High | 9:55 PM | 5.4 |
| Sunday, 5/23 | Low | 4:17 AM | 0.4 |
| Sunday, 5/23 | High | 10:05 AM | 4.2 |
| Sunday, 5/23 | Low | 4:13 PM | 0.5 |
| Sunday, 5/23 | High | 10:36 PM | 5.2 |
| Monday, 5/24 | Low | 4:56 AM | 0.6 |
| Monday, 5/24 | High | 10:49 AM | 4.1 |
| Monday, 5/24 | Low | 4:53 PM | 0.7 |
| Monday, 5/24 | High | 11:20 PM | 5.0 |
| Tuesday, 5/25 | Low | 5:37 AM | 0.7 |
| Tuesday, 5/25 | High | 11:39 AM | 4.1 |
| Tuesday, 5/25 | Low | 5:36 PM | 1.0 |
| Wednesday, 5/26 | High | 12:07 AM | 4.8 |
| Wednesday, 5/26 | Low | 6:18 AM | 0.9 |
| Wednesday, 5/26 | High | 12:34 PM | 4.2 |
| Wednesday, 5/26 | Low | 6:23 PM | 1.3 |
| Thursday, 5/27 | High | 12:54 AM | 4.7 |
| Thursday, 5/27 | Low | 7:00 AM | 1.0 |
| Thursday, 5/27 | High | 1:25 PM | 4.4 |
| Thursday, 5/27 | Low | 7:14 PM | 1.6 |
| Friday, 5/28 | High | 1:41 AM | 4.7 |
| Friday, 5/28 | Low | 7:44 AM | 1.1 |
| Friday, 5/28 | High | 2:12 PM | 4.7 |
| Friday, 5/28 | Low | 8:11 PM | 1.7 |
| Saturday, 5/29 | High | 2:27 AM | 4.7 |
| Saturday, 5/29 | Low | 8:32 AM | 1.2 |
| Saturday, 5/29 | High | 3:00 PM | 5.0 |
| Saturday, 5/29 | Low | 9:15 PM | 1.7 |
| Sunday, 5/30 | High | 3:17 AM | 4.7 |
| Sunday, 5/30 | Low | 9:25 AM | 1.1 |
| Sunday, 5/30 | High | 3:49 PM | 5.3 |
| Sunday, 5/30 | Low | 10:20 PM | 1.5 |
| Monday, 5/31 | High | 4:10 AM | 4.7 |
| Monday, 5/31 | Low | 10:20 AM | 0.9 |
| Monday, 5/31 | High | 4:40 PM | 5.6 |
| Monday, 5/31 | Low | 11:16 PM | 1.2 |

## Nearby charts (markdown)

- Previous month: [April 2027](https://pawleystides.com/tides/april-2027.md)
- Next month: [June 2027](https://pawleystides.com/tides/june-2027.md)
- Seven-day tide chart: [https://pawleystides.com/tides.md](https://pawleystides.com/tides.md)

Data sources: tide predictions from NOAA CO-OPS station 8662006 (Pawleys Island Pier); weather, forecasts, and alerts from the National Weather Service; sun times calculated locally from the Pawleys Island coordinates.

HTML version: https://pawleystides.com/tides/may-2027 . JSON summary: https://pawleystides.com/api/today.json . Endpoint discovery: https://pawleystides.com/api
