Pawleys Island Tide Chart: May 2027
Every high and low tide for Pawleys Island Pier, South Carolina, in May 2027, from NOAA station 8662006.
| Date | Tides |
|---|---|
| Saturday, 5/1 | High 4:07 AM (4.6 ft) Low 10:22 AM (1.0 ft) High 4:34 PM (5.0 ft) Low 11:04 PM (1.3 ft) |
| Sunday, 5/2 | High 4:57 AM (4.7 ft) Low 11:09 AM (0.8 ft) High 5:20 PM (5.3 ft) Low 11:52 PM (1.0 ft) |
| Monday, 5/3 | High 5:44 AM (4.8 ft) Low 11:52 AM (0.6 ft) High 6:05 PM (5.6 ft) |
| Tuesday, 5/4 | Low 12:37 AM (0.6 ft) High 6:30 AM (4.9 ft) Low 12:35 PM (0.3 ft) High 6:49 PM (5.9 ft) |
| Wednesday, 5/5 | Low 1:23 AM (0.3 ft) High 7:16 AM (4.9 ft) Low 1:20 PM (0.0 ft) High 7:34 PM (6.0 ft) |
| Thursday, 5/6 | Low 2:10 AM (0.1 ft) High 8:02 AM (4.9 ft) Low 2:07 PM (-0.2 ft) High 8:21 PM (6.1 ft) |
| Friday, 5/7 | Low 2:58 AM (-0.1 ft) High 8:49 AM (4.8 ft) Low 2:54 PM (-0.4 ft) High 9:08 PM (6.1 ft) |
| Saturday, 5/8 | Low 3:47 AM (-0.2 ft) High 9:38 AM (4.7 ft) Low 3:43 PM (-0.5 ft) High 9:57 PM (6.0 ft) |
| Sunday, 5/9 | Low 4:37 AM (-0.2 ft) High 10:31 AM (4.6 ft) Low 4:32 PM (-0.4 ft) High 10:51 PM (5.8 ft) |
| Monday, 5/10 | Low 5:30 AM (-0.1 ft) High 11:32 AM (4.5 ft) Low 5:26 PM (-0.1 ft) High 11:51 PM (5.7 ft) |
| Tuesday, 5/11 | Low 6:26 AM (0.0 ft) High 12:38 PM (4.6 ft) Low 6:24 PM (0.2 ft) |
| Wednesday, 5/12 | High 12:53 AM (5.6 ft) Low 7:25 AM (0.2 ft) High 1:42 PM (4.8 ft) Low 7:28 PM (0.5 ft) |
| Thursday, 5/13 | High 1:53 AM (5.5 ft) Low 8:25 AM (0.3 ft) High 2:42 PM (5.2 ft) Low 8:37 PM (0.7 ft) |
| Friday, 5/14 | High 2:52 AM (5.4 ft) Low 9:27 AM (0.4 ft) High 3:40 PM (5.5 ft) Low 9:50 PM (0.8 ft) |
| Saturday, 5/15 | High 3:51 AM (5.3 ft) Low 10:26 AM (0.4 ft) High 4:36 PM (5.9 ft) Low 10:56 PM (0.7 ft) |
| Sunday, 5/16 | High 4:49 AM (5.2 ft) Low 11:17 AM (0.4 ft) High 5:28 PM (6.1 ft) Low 11:51 PM (0.5 ft) |
| Monday, 5/17 | High 5:43 AM (5.1 ft) Low 12:03 PM (0.4 ft) High 6:17 PM (6.2 ft) |
| Tuesday, 5/18 | Low 12:41 AM (0.4 ft) High 6:33 AM (5.0 ft) Low 12:47 PM (0.3 ft) High 7:04 PM (6.2 ft) |
| Wednesday, 5/19 | Low 1:28 AM (0.3 ft) High 7:20 AM (4.9 ft) Low 1:31 PM (0.3 ft) High 7:49 PM (6.1 ft) |
| Thursday, 5/20 | Low 2:13 AM (0.2 ft) High 8:04 AM (4.7 ft) Low 2:13 PM (0.2 ft) High 8:33 PM (5.9 ft) |
| Friday, 5/21 | Low 2:56 AM (0.2 ft) High 8:45 AM (4.5 ft) Low 2:54 PM (0.2 ft) High 9:14 PM (5.7 ft) |
| Saturday, 5/22 | Low 3:37 AM (0.3 ft) High 9:25 AM (4.3 ft) Low 3:34 PM (0.3 ft) High 9:55 PM (5.4 ft) |
| Sunday, 5/23 | Low 4:17 AM (0.4 ft) High 10:05 AM (4.2 ft) Low 4:13 PM (0.5 ft) High 10:36 PM (5.2 ft) |
| Monday, 5/24 | Low 4:56 AM (0.6 ft) High 10:49 AM (4.1 ft) Low 4:53 PM (0.7 ft) High 11:20 PM (5.0 ft) |
| Tuesday, 5/25 | Low 5:37 AM (0.7 ft) High 11:39 AM (4.1 ft) Low 5:36 PM (1.0 ft) |
| Wednesday, 5/26 | High 12:07 AM (4.8 ft) Low 6:18 AM (0.9 ft) High 12:34 PM (4.2 ft) Low 6:23 PM (1.3 ft) |
| Thursday, 5/27 | High 12:54 AM (4.7 ft) Low 7:00 AM (1.0 ft) High 1:25 PM (4.4 ft) Low 7:14 PM (1.6 ft) |
| Friday, 5/28 | High 1:41 AM (4.7 ft) Low 7:44 AM (1.1 ft) High 2:12 PM (4.7 ft) Low 8:11 PM (1.7 ft) |
| Saturday, 5/29 | High 2:27 AM (4.7 ft) Low 8:32 AM (1.2 ft) High 3:00 PM (5.0 ft) Low 9:15 PM (1.7 ft) |
| Sunday, 5/30 | High 3:17 AM (4.7 ft) Low 9:25 AM (1.1 ft) High 3:49 PM (5.3 ft) Low 10:20 PM (1.5 ft) |
| Monday, 5/31 | High 4:10 AM (4.7 ft) Low 10:20 AM (0.9 ft) High 4:40 PM (5.6 ft) Low 11:16 PM (1.2 ft) |
Times are Eastern and heights are in feet above Mean Lower Low Water (MLLW), from NOAA CO-OPS station 8662006, Pawleys Island Pier.