# Pawleys Island Tide Chart: March 2027

Every high and low tide for Pawleys Island Pier, South Carolina, in March 2027, from NOAA CO-OPS station 8662006. Heights are in feet above Mean Lower Low Water (MLLW) and times are Eastern.

| Date | Tide | Time | Height (ft above MLLW) |
| --- | --- | --- | --- |
| Monday, 3/1 | High | 2:06 AM | 3.9 |
| Monday, 3/1 | Low | 8:16 AM | 0.9 |
| Monday, 3/1 | High | 2:11 PM | 3.3 |
| Monday, 3/1 | Low | 8:34 PM | 0.5 |
| Tuesday, 3/2 | High | 3:04 AM | 4.0 |
| Tuesday, 3/2 | Low | 9:27 AM | 0.9 |
| Tuesday, 3/2 | High | 3:09 PM | 3.3 |
| Tuesday, 3/2 | Low | 9:39 PM | 0.4 |
| Wednesday, 3/3 | High | 3:58 AM | 4.1 |
| Wednesday, 3/3 | Low | 10:21 AM | 0.7 |
| Wednesday, 3/3 | High | 4:05 PM | 3.6 |
| Wednesday, 3/3 | Low | 10:30 PM | 0.3 |
| Thursday, 3/4 | High | 4:45 AM | 4.3 |
| Thursday, 3/4 | Low | 11:04 AM | 0.5 |
| Thursday, 3/4 | High | 4:54 PM | 3.8 |
| Thursday, 3/4 | Low | 11:14 PM | 0.2 |
| Friday, 3/5 | High | 5:27 AM | 4.5 |
| Friday, 3/5 | Low | 11:42 AM | 0.3 |
| Friday, 3/5 | High | 5:37 PM | 4.2 |
| Friday, 3/5 | Low | 11:55 PM | 0.1 |
| Saturday, 3/6 | High | 6:06 AM | 4.7 |
| Saturday, 3/6 | Low | 12:19 PM | 0.1 |
| Saturday, 3/6 | High | 6:17 PM | 4.5 |
| Sunday, 3/7 | Low | 12:35 AM | -0.1 |
| Sunday, 3/7 | High | 6:43 AM | 4.8 |
| Sunday, 3/7 | Low | 12:55 PM | -0.1 |
| Sunday, 3/7 | High | 6:55 PM | 4.7 |
| Monday, 3/8 | Low | 1:15 AM | -0.2 |
| Monday, 3/8 | High | 7:19 AM | 4.8 |
| Monday, 3/8 | Low | 1:31 PM | -0.3 |
| Monday, 3/8 | High | 7:30 PM | 4.8 |
| Tuesday, 3/9 | Low | 1:54 AM | -0.3 |
| Tuesday, 3/9 | High | 7:55 AM | 4.7 |
| Tuesday, 3/9 | Low | 2:07 PM | -0.4 |
| Tuesday, 3/9 | High | 8:06 PM | 4.9 |
| Wednesday, 3/10 | Low | 2:33 AM | -0.4 |
| Wednesday, 3/10 | High | 8:32 AM | 4.5 |
| Wednesday, 3/10 | Low | 2:44 PM | -0.4 |
| Wednesday, 3/10 | High | 8:44 PM | 4.9 |
| Thursday, 3/11 | Low | 3:12 AM | -0.4 |
| Thursday, 3/11 | High | 9:11 AM | 4.3 |
| Thursday, 3/11 | Low | 3:22 PM | -0.5 |
| Thursday, 3/11 | High | 9:26 PM | 4.8 |
| Friday, 3/12 | Low | 3:55 AM | -0.3 |
| Friday, 3/12 | High | 9:55 AM | 4.1 |
| Friday, 3/12 | Low | 4:05 PM | -0.5 |
| Friday, 3/12 | High | 10:16 PM | 4.7 |
| Saturday, 3/13 | Low | 4:43 AM | -0.1 |
| Saturday, 3/13 | High | 10:49 AM | 3.9 |
| Saturday, 3/13 | Low | 4:52 PM | -0.4 |
| Saturday, 3/13 | High | 11:16 PM | 4.6 |
| Sunday, 3/14 | Low | 6:38 AM | 0.1 |
| Sunday, 3/14 | High | 12:51 PM | 3.7 |
| Sunday, 3/14 | Low | 6:46 PM | -0.3 |
| Monday, 3/15 | High | 1:21 AM | 4.6 |
| Monday, 3/15 | Low | 7:44 AM | 0.3 |
| Monday, 3/15 | High | 1:55 PM | 3.7 |
| Monday, 3/15 | Low | 7:48 PM | -0.2 |
| Tuesday, 3/16 | High | 2:26 AM | 4.8 |
| Tuesday, 3/16 | Low | 9:01 AM | 0.4 |
| Tuesday, 3/16 | High | 3:01 PM | 3.9 |
| Tuesday, 3/16 | Low | 9:00 PM | -0.1 |
| Wednesday, 3/17 | High | 3:32 AM | 5.0 |
| Wednesday, 3/17 | Low | 10:18 AM | 0.2 |
| Wednesday, 3/17 | High | 4:08 PM | 4.2 |
| Wednesday, 3/17 | Low | 10:15 PM | -0.2 |
| Thursday, 3/18 | High | 4:36 AM | 5.2 |
| Thursday, 3/18 | Low | 11:20 AM | -0.0 |
| Thursday, 3/18 | High | 5:11 PM | 4.7 |
| Thursday, 3/18 | Low | 11:20 PM | -0.4 |
| Friday, 3/19 | High | 5:35 AM | 5.5 |
| Friday, 3/19 | Low | 12:11 PM | -0.3 |
| Friday, 3/19 | High | 6:07 PM | 5.2 |
| Saturday, 3/20 | Low | 12:18 AM | -0.7 |
| Saturday, 3/20 | High | 6:29 AM | 5.6 |
| Saturday, 3/20 | Low | 12:58 PM | -0.6 |
| Saturday, 3/20 | High | 6:59 PM | 5.6 |
| Sunday, 3/21 | Low | 1:11 AM | -0.9 |
| Sunday, 3/21 | High | 7:20 AM | 5.6 |
| Sunday, 3/21 | Low | 1:43 PM | -0.7 |
| Sunday, 3/21 | High | 7:48 PM | 5.9 |
| Monday, 3/22 | Low | 2:03 AM | -1.0 |
| Monday, 3/22 | High | 8:08 AM | 5.5 |
| Monday, 3/22 | Low | 2:27 PM | -0.8 |
| Monday, 3/22 | High | 8:35 PM | 6.0 |
| Tuesday, 3/23 | Low | 2:51 AM | -1.0 |
| Tuesday, 3/23 | High | 8:53 AM | 5.2 |
| Tuesday, 3/23 | Low | 3:10 PM | -0.7 |
| Tuesday, 3/23 | High | 9:19 PM | 5.8 |
| Wednesday, 3/24 | Low | 3:36 AM | -0.9 |
| Wednesday, 3/24 | High | 9:36 AM | 4.9 |
| Wednesday, 3/24 | Low | 3:51 PM | -0.6 |
| Wednesday, 3/24 | High | 10:03 PM | 5.5 |
| Thursday, 3/25 | Low | 4:20 AM | -0.7 |
| Thursday, 3/25 | High | 10:19 AM | 4.5 |
| Thursday, 3/25 | Low | 4:32 PM | -0.4 |
| Thursday, 3/25 | High | 10:49 PM | 5.1 |
| Friday, 3/26 | Low | 5:03 AM | -0.4 |
| Friday, 3/26 | High | 11:03 AM | 4.1 |
| Friday, 3/26 | Low | 5:13 PM | -0.2 |
| Friday, 3/26 | High | 11:40 PM | 4.7 |
| Saturday, 3/27 | Low | 5:47 AM | 0.0 |
| Saturday, 3/27 | High | 11:52 AM | 3.7 |
| Saturday, 3/27 | Low | 5:57 PM | 0.1 |
| Sunday, 3/28 | High | 12:35 AM | 4.3 |
| Sunday, 3/28 | Low | 6:35 AM | 0.4 |
| Sunday, 3/28 | High | 12:46 PM | 3.5 |
| Sunday, 3/28 | Low | 6:45 PM | 0.4 |
| Monday, 3/29 | High | 1:31 AM | 4.1 |
| Monday, 3/29 | Low | 7:27 AM | 0.8 |
| Monday, 3/29 | High | 1:41 PM | 3.4 |
| Monday, 3/29 | Low | 7:38 PM | 0.7 |
| Tuesday, 3/30 | High | 2:24 AM | 4.1 |
| Tuesday, 3/30 | Low | 8:25 AM | 1.0 |
| Tuesday, 3/30 | High | 2:36 PM | 3.5 |
| Tuesday, 3/30 | Low | 8:41 PM | 0.9 |
| Wednesday, 3/31 | High | 3:18 AM | 4.1 |
| Wednesday, 3/31 | Low | 9:31 AM | 1.1 |
| Wednesday, 3/31 | High | 3:32 PM | 3.7 |
| Wednesday, 3/31 | Low | 9:52 PM | 1.0 |

## Nearby charts (markdown)

- Previous month: [February 2027](https://pawleystides.com/tides/february-2027.md)
- Next month: [April 2027](https://pawleystides.com/tides/april-2027.md)
- Seven-day tide chart: [https://pawleystides.com/tides.md](https://pawleystides.com/tides.md)

Data sources: tide predictions from NOAA CO-OPS station 8662006 (Pawleys Island Pier); weather, forecasts, and alerts from the National Weather Service; sun times calculated locally from the Pawleys Island coordinates.

HTML version: https://pawleystides.com/tides/march-2027 . JSON summary: https://pawleystides.com/api/today.json . Endpoint discovery: https://pawleystides.com/api
