Pawleys Island Tide Chart: March 2027
Every high and low tide for Pawleys Island Pier, South Carolina, in March 2027, from NOAA station 8662006.
| Date | Tides |
|---|---|
| Monday, 3/1 | High 2:06 AM (3.9 ft) Low 8:16 AM (0.9 ft) High 2:11 PM (3.3 ft) Low 8:34 PM (0.5 ft) |
| Tuesday, 3/2 | High 3:04 AM (4.0 ft) Low 9:27 AM (0.9 ft) High 3:09 PM (3.3 ft) Low 9:39 PM (0.4 ft) |
| Wednesday, 3/3 | High 3:58 AM (4.1 ft) Low 10:21 AM (0.7 ft) High 4:05 PM (3.6 ft) Low 10:30 PM (0.3 ft) |
| Thursday, 3/4 | High 4:45 AM (4.3 ft) Low 11:04 AM (0.5 ft) High 4:54 PM (3.8 ft) Low 11:14 PM (0.2 ft) |
| Friday, 3/5 | High 5:27 AM (4.5 ft) Low 11:42 AM (0.3 ft) High 5:37 PM (4.2 ft) Low 11:55 PM (0.1 ft) |
| Saturday, 3/6 | High 6:06 AM (4.7 ft) Low 12:19 PM (0.1 ft) High 6:17 PM (4.5 ft) |
| Sunday, 3/7 | Low 12:35 AM (-0.1 ft) High 6:43 AM (4.8 ft) Low 12:55 PM (-0.1 ft) High 6:55 PM (4.7 ft) |
| Monday, 3/8 | Low 1:15 AM (-0.2 ft) High 7:19 AM (4.8 ft) Low 1:31 PM (-0.3 ft) High 7:30 PM (4.8 ft) |
| Tuesday, 3/9 | Low 1:54 AM (-0.3 ft) High 7:55 AM (4.7 ft) Low 2:07 PM (-0.4 ft) High 8:06 PM (4.9 ft) |
| Wednesday, 3/10 | Low 2:33 AM (-0.4 ft) High 8:32 AM (4.5 ft) Low 2:44 PM (-0.4 ft) High 8:44 PM (4.9 ft) |
| Thursday, 3/11 | Low 3:12 AM (-0.4 ft) High 9:11 AM (4.3 ft) Low 3:22 PM (-0.5 ft) High 9:26 PM (4.8 ft) |
| Friday, 3/12 | Low 3:55 AM (-0.3 ft) High 9:55 AM (4.1 ft) Low 4:05 PM (-0.5 ft) High 10:16 PM (4.7 ft) |
| Saturday, 3/13 | Low 4:43 AM (-0.1 ft) High 10:49 AM (3.9 ft) Low 4:52 PM (-0.4 ft) High 11:16 PM (4.6 ft) |
| Sunday, 3/14 | Low 6:38 AM (0.1 ft) High 12:51 PM (3.7 ft) Low 6:46 PM (-0.3 ft) |
| Monday, 3/15 | High 1:21 AM (4.6 ft) Low 7:44 AM (0.3 ft) High 1:55 PM (3.7 ft) Low 7:48 PM (-0.2 ft) |
| Tuesday, 3/16 | High 2:26 AM (4.8 ft) Low 9:01 AM (0.4 ft) High 3:01 PM (3.9 ft) Low 9:00 PM (-0.1 ft) |
| Wednesday, 3/17 | High 3:32 AM (5.0 ft) Low 10:18 AM (0.2 ft) High 4:08 PM (4.2 ft) Low 10:15 PM (-0.2 ft) |
| Thursday, 3/18 | High 4:36 AM (5.2 ft) Low 11:20 AM (-0.0 ft) High 5:11 PM (4.7 ft) Low 11:20 PM (-0.4 ft) |
| Friday, 3/19 | High 5:35 AM (5.5 ft) Low 12:11 PM (-0.3 ft) High 6:07 PM (5.2 ft) |
| Saturday, 3/20 | Low 12:18 AM (-0.7 ft) High 6:29 AM (5.6 ft) Low 12:58 PM (-0.6 ft) High 6:59 PM (5.6 ft) |
| Sunday, 3/21 | Low 1:11 AM (-0.9 ft) High 7:20 AM (5.6 ft) Low 1:43 PM (-0.7 ft) High 7:48 PM (5.9 ft) |
| Monday, 3/22 | Low 2:03 AM (-1.0 ft) High 8:08 AM (5.5 ft) Low 2:27 PM (-0.8 ft) High 8:35 PM (6.0 ft) |
| Tuesday, 3/23 | Low 2:51 AM (-1.0 ft) High 8:53 AM (5.2 ft) Low 3:10 PM (-0.7 ft) High 9:19 PM (5.8 ft) |
| Wednesday, 3/24 | Low 3:36 AM (-0.9 ft) High 9:36 AM (4.9 ft) Low 3:51 PM (-0.6 ft) High 10:03 PM (5.5 ft) |
| Thursday, 3/25 | Low 4:20 AM (-0.7 ft) High 10:19 AM (4.5 ft) Low 4:32 PM (-0.4 ft) High 10:49 PM (5.1 ft) |
| Friday, 3/26 | Low 5:03 AM (-0.4 ft) High 11:03 AM (4.1 ft) Low 5:13 PM (-0.2 ft) High 11:40 PM (4.7 ft) |
| Saturday, 3/27 | Low 5:47 AM (0.0 ft) High 11:52 AM (3.7 ft) Low 5:57 PM (0.1 ft) |
| Sunday, 3/28 | High 12:35 AM (4.3 ft) Low 6:35 AM (0.4 ft) High 12:46 PM (3.5 ft) Low 6:45 PM (0.4 ft) |
| Monday, 3/29 | High 1:31 AM (4.1 ft) Low 7:27 AM (0.8 ft) High 1:41 PM (3.4 ft) Low 7:38 PM (0.7 ft) |
| Tuesday, 3/30 | High 2:24 AM (4.1 ft) Low 8:25 AM (1.0 ft) High 2:36 PM (3.5 ft) Low 8:41 PM (0.9 ft) |
| Wednesday, 3/31 | High 3:18 AM (4.1 ft) Low 9:31 AM (1.1 ft) High 3:32 PM (3.7 ft) Low 9:52 PM (1.0 ft) |
Times are Eastern and heights are in feet above Mean Lower Low Water (MLLW), from NOAA CO-OPS station 8662006, Pawleys Island Pier.