# Pawleys Island Tide Chart: January 2028

Every high and low tide for Pawleys Island Pier, South Carolina, in January 2028, from NOAA CO-OPS station 8662006. Heights are in feet above Mean Lower Low Water (MLLW) and times are Eastern.

| Date | Tide | Time | Height (ft above MLLW) |
| --- | --- | --- | --- |
| Saturday, 1/1 | Low | 3:52 AM | 0.2 |
| Saturday, 1/1 | High | 10:08 AM | 4.4 |
| Saturday, 1/1 | Low | 4:22 PM | 0.2 |
| Saturday, 1/1 | High | 10:26 PM | 4.0 |
| Sunday, 1/2 | Low | 4:33 AM | 0.5 |
| Sunday, 1/2 | High | 10:51 AM | 4.2 |
| Sunday, 1/2 | Low | 4:59 PM | 0.3 |
| Sunday, 1/2 | High | 11:14 PM | 4.0 |
| Monday, 1/3 | Low | 5:17 AM | 0.7 |
| Monday, 1/3 | High | 11:38 AM | 4.0 |
| Monday, 1/3 | Low | 5:40 PM | 0.4 |
| Tuesday, 1/4 | High | 12:05 AM | 4.1 |
| Tuesday, 1/4 | Low | 6:06 AM | 0.9 |
| Tuesday, 1/4 | High | 12:26 PM | 3.9 |
| Tuesday, 1/4 | Low | 6:25 PM | 0.5 |
| Wednesday, 1/5 | High | 12:55 AM | 4.2 |
| Wednesday, 1/5 | Low | 7:01 AM | 1.0 |
| Wednesday, 1/5 | High | 1:16 PM | 3.8 |
| Wednesday, 1/5 | Low | 7:17 PM | 0.4 |
| Thursday, 1/6 | High | 1:48 AM | 4.3 |
| Thursday, 1/6 | Low | 8:08 AM | 1.0 |
| Thursday, 1/6 | High | 2:10 PM | 3.8 |
| Thursday, 1/6 | Low | 8:17 PM | 0.3 |
| Friday, 1/7 | High | 2:45 AM | 4.5 |
| Friday, 1/7 | Low | 9:20 AM | 0.8 |
| Friday, 1/7 | High | 3:07 PM | 3.9 |
| Friday, 1/7 | Low | 9:19 PM | -0.0 |
| Saturday, 1/8 | High | 3:43 AM | 4.8 |
| Saturday, 1/8 | Low | 10:22 AM | 0.5 |
| Saturday, 1/8 | High | 4:05 PM | 4.0 |
| Saturday, 1/8 | Low | 10:16 PM | -0.4 |
| Sunday, 1/9 | High | 4:38 AM | 5.2 |
| Sunday, 1/9 | Low | 11:16 AM | 0.1 |
| Sunday, 1/9 | High | 5:00 PM | 4.2 |
| Sunday, 1/9 | Low | 11:08 PM | -0.8 |
| Monday, 1/10 | High | 5:31 AM | 5.6 |
| Monday, 1/10 | Low | 12:08 PM | -0.3 |
| Monday, 1/10 | High | 5:54 PM | 4.4 |
| Tuesday, 1/11 | Low | 12:00 AM | -1.1 |
| Tuesday, 1/11 | High | 6:22 AM | 5.9 |
| Tuesday, 1/11 | Low | 12:58 PM | -0.7 |
| Tuesday, 1/11 | High | 6:47 PM | 4.7 |
| Wednesday, 1/12 | Low | 12:52 AM | -1.4 |
| Wednesday, 1/12 | High | 7:11 AM | 6.0 |
| Wednesday, 1/12 | Low | 1:47 PM | -1.0 |
| Wednesday, 1/12 | High | 7:39 PM | 4.9 |
| Thursday, 1/13 | Low | 1:45 AM | -1.4 |
| Thursday, 1/13 | High | 8:00 AM | 6.1 |
| Thursday, 1/13 | Low | 2:35 PM | -1.2 |
| Thursday, 1/13 | High | 8:31 PM | 5.0 |
| Friday, 1/14 | Low | 2:36 AM | -1.4 |
| Friday, 1/14 | High | 8:48 AM | 5.9 |
| Friday, 1/14 | Low | 3:21 PM | -1.2 |
| Friday, 1/14 | High | 9:23 PM | 5.1 |
| Saturday, 1/15 | Low | 3:28 AM | -1.2 |
| Saturday, 1/15 | High | 9:39 AM | 5.6 |
| Saturday, 1/15 | Low | 4:08 PM | -1.1 |
| Saturday, 1/15 | High | 10:19 PM | 5.0 |
| Sunday, 1/16 | Low | 4:22 AM | -0.9 |
| Sunday, 1/16 | High | 10:33 AM | 5.1 |
| Sunday, 1/16 | Low | 4:58 PM | -0.9 |
| Sunday, 1/16 | High | 11:19 PM | 5.0 |
| Monday, 1/17 | Low | 5:18 AM | -0.5 |
| Monday, 1/17 | High | 11:33 AM | 4.7 |
| Monday, 1/17 | Low | 5:51 PM | -0.6 |
| Tuesday, 1/18 | High | 12:20 AM | 4.9 |
| Tuesday, 1/18 | Low | 6:18 AM | -0.1 |
| Tuesday, 1/18 | High | 12:32 PM | 4.4 |
| Tuesday, 1/18 | Low | 6:48 PM | -0.3 |
| Wednesday, 1/19 | High | 1:19 AM | 4.8 |
| Wednesday, 1/19 | Low | 7:24 AM | 0.2 |
| Wednesday, 1/19 | High | 1:30 PM | 4.1 |
| Wednesday, 1/19 | Low | 7:52 PM | -0.1 |
| Thursday, 1/20 | High | 2:19 AM | 4.7 |
| Thursday, 1/20 | Low | 8:38 AM | 0.4 |
| Thursday, 1/20 | High | 2:30 PM | 3.8 |
| Thursday, 1/20 | Low | 9:01 PM | -0.1 |
| Friday, 1/21 | High | 3:21 AM | 4.7 |
| Friday, 1/21 | Low | 9:49 AM | 0.4 |
| Friday, 1/21 | High | 3:31 PM | 3.7 |
| Friday, 1/21 | Low | 10:02 PM | -0.1 |
| Saturday, 1/22 | High | 4:19 AM | 4.7 |
| Saturday, 1/22 | Low | 10:46 AM | 0.3 |
| Saturday, 1/22 | High | 4:27 PM | 3.7 |
| Saturday, 1/22 | Low | 10:52 PM | -0.2 |
| Sunday, 1/23 | High | 5:11 AM | 4.8 |
| Sunday, 1/23 | Low | 11:34 AM | 0.2 |
| Sunday, 1/23 | High | 5:17 PM | 3.8 |
| Sunday, 1/23 | Low | 11:37 PM | -0.3 |
| Monday, 1/24 | High | 5:58 AM | 4.9 |
| Monday, 1/24 | Low | 12:17 PM | 0.1 |
| Monday, 1/24 | High | 6:03 PM | 3.9 |
| Tuesday, 1/25 | Low | 12:18 AM | -0.4 |
| Tuesday, 1/25 | High | 6:39 AM | 5.0 |
| Tuesday, 1/25 | Low | 12:57 PM | -0.1 |
| Tuesday, 1/25 | High | 6:45 PM | 4.0 |
| Wednesday, 1/26 | Low | 12:58 AM | -0.4 |
| Wednesday, 1/26 | High | 7:17 AM | 4.9 |
| Wednesday, 1/26 | Low | 1:33 PM | -0.2 |
| Wednesday, 1/26 | High | 7:24 PM | 4.1 |
| Thursday, 1/27 | Low | 1:37 AM | -0.4 |
| Thursday, 1/27 | High | 7:52 AM | 4.9 |
| Thursday, 1/27 | Low | 2:08 PM | -0.3 |
| Thursday, 1/27 | High | 8:00 PM | 4.2 |
| Friday, 1/28 | Low | 2:14 AM | -0.4 |
| Friday, 1/28 | High | 8:26 AM | 4.7 |
| Friday, 1/28 | Low | 2:40 PM | -0.3 |
| Friday, 1/28 | High | 8:34 PM | 4.2 |
| Saturday, 1/29 | Low | 2:50 AM | -0.3 |
| Saturday, 1/29 | High | 8:58 AM | 4.5 |
| Saturday, 1/29 | Low | 3:13 PM | -0.2 |
| Saturday, 1/29 | High | 9:09 PM | 4.2 |
| Sunday, 1/30 | Low | 3:26 AM | -0.1 |
| Sunday, 1/30 | High | 9:33 AM | 4.2 |
| Sunday, 1/30 | Low | 3:46 PM | -0.2 |
| Sunday, 1/30 | High | 9:45 PM | 4.1 |
| Monday, 1/31 | Low | 4:03 AM | 0.1 |
| Monday, 1/31 | High | 10:10 AM | 4.0 |
| Monday, 1/31 | Low | 4:21 PM | -0.1 |
| Monday, 1/31 | High | 10:27 PM | 4.0 |

## Nearby charts (markdown)

- Previous month: [December 2027](https://pawleystides.com/tides/december-2027.md)
- Seven-day tide chart: [https://pawleystides.com/tides.md](https://pawleystides.com/tides.md)

Data sources: tide predictions from NOAA CO-OPS station 8662006 (Pawleys Island Pier); weather, forecasts, and alerts from the National Weather Service; sun times calculated locally from the Pawleys Island coordinates.

HTML version: https://pawleystides.com/tides/january-2028 . JSON summary: https://pawleystides.com/api/today.json . Endpoint discovery: https://pawleystides.com/api
