Pawleys Island Tide Chart: January 2027
Every high and low tide for Pawleys Island Pier, South Carolina, in January 2027, from NOAA station 8662006.
| Date | Tides |
|---|---|
| Friday, 1/1 | High 2:20 AM (4.8 ft) Low 8:35 AM (0.6 ft) High 2:30 PM (4.0 ft) Low 9:00 PM (0.3 ft) |
| Saturday, 1/2 | High 3:16 AM (4.8 ft) Low 9:41 AM (0.7 ft) High 3:25 PM (3.9 ft) Low 9:56 PM (0.3 ft) |
| Sunday, 1/3 | High 4:10 AM (4.8 ft) Low 10:35 AM (0.6 ft) High 4:17 PM (3.8 ft) Low 10:43 PM (0.1 ft) |
| Monday, 1/4 | High 5:00 AM (4.8 ft) Low 11:21 AM (0.5 ft) High 5:04 PM (3.8 ft) Low 11:24 PM (-0.0 ft) |
| Tuesday, 1/5 | High 5:46 AM (4.9 ft) Low 12:04 PM (0.3 ft) High 5:48 PM (3.8 ft) |
| Wednesday, 1/6 | Low 12:03 AM (-0.2 ft) High 6:27 AM (4.9 ft) Low 12:45 PM (0.2 ft) High 6:29 PM (3.8 ft) |
| Thursday, 1/7 | Low 12:42 AM (-0.3 ft) High 7:06 AM (5.0 ft) Low 1:24 PM (0.1 ft) High 7:09 PM (3.8 ft) |
| Friday, 1/8 | Low 1:20 AM (-0.3 ft) High 7:41 AM (4.9 ft) Low 2:01 PM (-0.1 ft) High 7:46 PM (3.9 ft) |
| Saturday, 1/9 | Low 1:57 AM (-0.2 ft) High 8:15 AM (4.9 ft) Low 2:36 PM (-0.1 ft) High 8:22 PM (3.9 ft) |
| Sunday, 1/10 | Low 2:34 AM (-0.1 ft) High 8:48 AM (4.7 ft) Low 3:10 PM (-0.1 ft) High 8:58 PM (4.0 ft) |
| Monday, 1/11 | Low 3:11 AM (0.0 ft) High 9:22 AM (4.6 ft) Low 3:44 PM (-0.1 ft) High 9:37 PM (4.0 ft) |
| Tuesday, 1/12 | Low 3:50 AM (0.2 ft) High 10:00 AM (4.4 ft) Low 4:19 PM (-0.0 ft) High 10:20 PM (4.1 ft) |
| Wednesday, 1/13 | Low 4:32 AM (0.3 ft) High 10:44 AM (4.2 ft) Low 4:58 PM (0.1 ft) High 11:11 PM (4.2 ft) |
| Thursday, 1/14 | Low 5:19 AM (0.5 ft) High 11:36 AM (4.0 ft) Low 5:43 PM (0.1 ft) |
| Friday, 1/15 | High 12:07 AM (4.3 ft) Low 6:13 AM (0.6 ft) High 12:31 PM (3.9 ft) Low 6:34 PM (0.1 ft) |
| Saturday, 1/16 | High 1:04 AM (4.4 ft) Low 7:18 AM (0.7 ft) High 1:29 PM (3.9 ft) Low 7:33 PM (-0.0 ft) |
| Sunday, 1/17 | High 2:06 AM (4.7 ft) Low 8:35 AM (0.6 ft) High 2:31 PM (3.9 ft) Low 8:41 PM (-0.3 ft) |
| Monday, 1/18 | High 3:10 AM (4.9 ft) Low 9:50 AM (0.3 ft) High 3:35 PM (4.0 ft) Low 9:47 PM (-0.6 ft) |
| Tuesday, 1/19 | High 4:13 AM (5.3 ft) Low 10:53 AM (-0.1 ft) High 4:36 PM (4.2 ft) Low 10:46 PM (-1.0 ft) |
| Wednesday, 1/20 | High 5:11 AM (5.7 ft) Low 11:49 AM (-0.5 ft) High 5:35 PM (4.5 ft) Low 11:42 PM (-1.4 ft) |
| Thursday, 1/21 | High 6:07 AM (6.0 ft) Low 12:43 PM (-0.8 ft) High 6:31 PM (4.7 ft) |
| Friday, 1/22 | Low 12:37 AM (-1.6 ft) High 6:59 AM (6.1 ft) Low 1:34 PM (-1.1 ft) High 7:25 PM (5.0 ft) |
| Saturday, 1/23 | Low 1:31 AM (-1.6 ft) High 7:49 AM (6.1 ft) Low 2:21 PM (-1.3 ft) High 8:17 PM (5.1 ft) |
| Sunday, 1/24 | Low 2:23 AM (-1.5 ft) High 8:37 AM (5.8 ft) Low 3:07 PM (-1.3 ft) High 9:08 PM (5.2 ft) |
| Monday, 1/25 | Low 3:14 AM (-1.3 ft) High 9:25 AM (5.4 ft) Low 3:52 PM (-1.1 ft) High 10:01 PM (5.1 ft) |
| Tuesday, 1/26 | Low 4:05 AM (-1.0 ft) High 10:16 AM (5.0 ft) Low 4:38 PM (-0.8 ft) High 10:56 PM (4.9 ft) |
| Wednesday, 1/27 | Low 4:57 AM (-0.6 ft) High 11:10 AM (4.5 ft) Low 5:25 PM (-0.5 ft) High 11:53 PM (4.7 ft) |
| Thursday, 1/28 | Low 5:51 AM (-0.1 ft) High 12:06 PM (4.1 ft) Low 6:16 PM (-0.2 ft) |
| Friday, 1/29 | High 12:49 AM (4.5 ft) Low 6:48 AM (0.3 ft) High 12:59 PM (3.7 ft) Low 7:11 PM (0.1 ft) |
| Saturday, 1/30 | High 1:45 AM (4.3 ft) Low 7:52 AM (0.6 ft) High 1:53 PM (3.5 ft) Low 8:15 PM (0.3 ft) |
| Sunday, 1/31 | High 2:43 AM (4.2 ft) Low 9:05 AM (0.7 ft) High 2:49 PM (3.4 ft) Low 9:21 PM (0.2 ft) |
Times are Eastern and heights are in feet above Mean Lower Low Water (MLLW), from NOAA CO-OPS station 8662006, Pawleys Island Pier.