# Pawleys Island Tide Chart: February 2028

Every high and low tide for Pawleys Island Pier, South Carolina, in February 2028, from NOAA CO-OPS station 8662006. Heights are in feet above Mean Lower Low Water (MLLW) and times are Eastern.

| Date | Tide | Time | Height (ft above MLLW) |
| --- | --- | --- | --- |
| Tuesday, 2/1 | Low | 4:43 AM | 0.3 |
| Tuesday, 2/1 | High | 10:53 AM | 3.8 |
| Tuesday, 2/1 | Low | 5:00 PM | 0.0 |
| Tuesday, 2/1 | High | 11:16 PM | 4.0 |
| Wednesday, 2/2 | Low | 5:28 AM | 0.4 |
| Wednesday, 2/2 | High | 11:43 AM | 3.6 |
| Wednesday, 2/2 | Low | 5:44 PM | 0.1 |
| Thursday, 2/3 | High | 12:11 AM | 4.0 |
| Thursday, 2/3 | Low | 6:20 AM | 0.6 |
| Thursday, 2/3 | High | 12:36 PM | 3.5 |
| Thursday, 2/3 | Low | 6:35 PM | 0.1 |
| Friday, 2/4 | High | 1:08 AM | 4.2 |
| Friday, 2/4 | Low | 7:24 AM | 0.7 |
| Friday, 2/4 | High | 1:33 PM | 3.5 |
| Friday, 2/4 | Low | 7:35 PM | -0.0 |
| Saturday, 2/5 | High | 2:09 AM | 4.4 |
| Saturday, 2/5 | Low | 8:42 AM | 0.7 |
| Saturday, 2/5 | High | 2:35 PM | 3.6 |
| Saturday, 2/5 | Low | 8:43 PM | -0.2 |
| Sunday, 2/6 | High | 3:12 AM | 4.7 |
| Sunday, 2/6 | Low | 9:55 AM | 0.4 |
| Sunday, 2/6 | High | 3:39 PM | 3.8 |
| Sunday, 2/6 | Low | 9:49 PM | -0.5 |
| Monday, 2/7 | High | 4:13 AM | 5.1 |
| Monday, 2/7 | Low | 10:53 AM | -0.0 |
| Monday, 2/7 | High | 4:39 PM | 4.2 |
| Monday, 2/7 | Low | 10:47 PM | -0.9 |
| Tuesday, 2/8 | High | 5:08 AM | 5.5 |
| Tuesday, 2/8 | Low | 11:45 AM | -0.5 |
| Tuesday, 2/8 | High | 5:36 PM | 4.6 |
| Tuesday, 2/8 | Low | 11:42 PM | -1.2 |
| Wednesday, 2/9 | High | 6:01 AM | 5.8 |
| Wednesday, 2/9 | Low | 12:35 PM | -0.9 |
| Wednesday, 2/9 | High | 6:30 PM | 5.0 |
| Thursday, 2/10 | Low | 12:37 AM | -1.5 |
| Thursday, 2/10 | High | 6:52 AM | 6.0 |
| Thursday, 2/10 | Low | 1:23 PM | -1.2 |
| Thursday, 2/10 | High | 7:22 PM | 5.3 |
| Friday, 2/11 | Low | 1:31 AM | -1.6 |
| Friday, 2/11 | High | 7:41 AM | 5.9 |
| Friday, 2/11 | Low | 2:10 PM | -1.4 |
| Friday, 2/11 | High | 8:12 PM | 5.5 |
| Saturday, 2/12 | Low | 2:23 AM | -1.6 |
| Saturday, 2/12 | High | 8:30 AM | 5.7 |
| Saturday, 2/12 | Low | 2:56 PM | -1.4 |
| Saturday, 2/12 | High | 9:02 PM | 5.5 |
| Sunday, 2/13 | Low | 3:14 AM | -1.4 |
| Sunday, 2/13 | High | 9:19 AM | 5.3 |
| Sunday, 2/13 | Low | 3:42 PM | -1.3 |
| Sunday, 2/13 | High | 9:55 PM | 5.4 |
| Monday, 2/14 | Low | 4:05 AM | -1.2 |
| Monday, 2/14 | High | 10:11 AM | 4.8 |
| Monday, 2/14 | Low | 4:30 PM | -1.0 |
| Monday, 2/14 | High | 10:52 PM | 5.1 |
| Tuesday, 2/15 | Low | 4:58 AM | -0.8 |
| Tuesday, 2/15 | High | 11:08 AM | 4.4 |
| Tuesday, 2/15 | Low | 5:22 PM | -0.7 |
| Tuesday, 2/15 | High | 11:53 PM | 4.8 |
| Wednesday, 2/16 | Low | 5:55 AM | -0.3 |
| Wednesday, 2/16 | High | 12:08 PM | 4.0 |
| Wednesday, 2/16 | Low | 6:17 PM | -0.4 |
| Thursday, 2/17 | High | 12:53 AM | 4.6 |
| Thursday, 2/17 | Low | 6:57 AM | 0.1 |
| Thursday, 2/17 | High | 1:06 PM | 3.7 |
| Thursday, 2/17 | Low | 7:20 PM | -0.1 |
| Friday, 2/18 | High | 1:54 AM | 4.4 |
| Friday, 2/18 | Low | 8:09 AM | 0.4 |
| Friday, 2/18 | High | 2:05 PM | 3.5 |
| Friday, 2/18 | Low | 8:31 PM | 0.1 |
| Saturday, 2/19 | High | 2:56 AM | 4.3 |
| Saturday, 2/19 | Low | 9:24 AM | 0.5 |
| Saturday, 2/19 | High | 3:06 PM | 3.5 |
| Saturday, 2/19 | Low | 9:39 PM | 0.1 |
| Sunday, 2/20 | High | 3:55 AM | 4.4 |
| Sunday, 2/20 | Low | 10:24 AM | 0.5 |
| Sunday, 2/20 | High | 4:05 PM | 3.6 |
| Sunday, 2/20 | Low | 10:32 PM | 0.0 |
| Monday, 2/21 | High | 4:47 AM | 4.5 |
| Monday, 2/21 | Low | 11:10 AM | 0.3 |
| Monday, 2/21 | High | 4:56 PM | 3.8 |
| Monday, 2/21 | Low | 11:17 PM | -0.1 |
| Tuesday, 2/22 | High | 5:32 AM | 4.6 |
| Tuesday, 2/22 | Low | 11:49 AM | 0.2 |
| Tuesday, 2/22 | High | 5:41 PM | 4.0 |
| Tuesday, 2/22 | Low | 11:58 PM | -0.1 |
| Wednesday, 2/23 | High | 6:13 AM | 4.7 |
| Wednesday, 2/23 | Low | 12:25 PM | 0.1 |
| Wednesday, 2/23 | High | 6:21 PM | 4.2 |
| Thursday, 2/24 | Low | 12:38 AM | -0.2 |
| Thursday, 2/24 | High | 6:50 AM | 4.7 |
| Thursday, 2/24 | Low | 1:00 PM | -0.1 |
| Thursday, 2/24 | High | 6:58 PM | 4.4 |
| Friday, 2/25 | Low | 1:16 AM | -0.3 |
| Friday, 2/25 | High | 7:24 AM | 4.7 |
| Friday, 2/25 | Low | 1:34 PM | -0.2 |
| Friday, 2/25 | High | 7:33 PM | 4.5 |
| Saturday, 2/26 | Low | 1:53 AM | -0.3 |
| Saturday, 2/26 | High | 7:58 AM | 4.6 |
| Saturday, 2/26 | Low | 2:07 PM | -0.2 |
| Saturday, 2/26 | High | 8:05 PM | 4.6 |
| Sunday, 2/27 | Low | 2:28 AM | -0.3 |
| Sunday, 2/27 | High | 8:30 AM | 4.4 |
| Sunday, 2/27 | Low | 2:40 PM | -0.3 |
| Sunday, 2/27 | High | 8:38 PM | 4.5 |
| Monday, 2/28 | Low | 3:03 AM | -0.2 |
| Monday, 2/28 | High | 9:03 AM | 4.2 |
| Monday, 2/28 | Low | 3:14 PM | -0.2 |
| Monday, 2/28 | High | 9:12 PM | 4.4 |
| Tuesday, 2/29 | Low | 3:38 AM | -0.1 |
| Tuesday, 2/29 | High | 9:38 AM | 3.9 |
| Tuesday, 2/29 | Low | 3:49 PM | -0.2 |
| Tuesday, 2/29 | High | 9:51 PM | 4.3 |

## Nearby charts (markdown)

- Previous month: [January 2028](https://pawleystides.com/tides/january-2028.md)
- Seven-day tide chart: [https://pawleystides.com/tides.md](https://pawleystides.com/tides.md)

Data sources: tide predictions from NOAA CO-OPS station 8662006 (Pawleys Island Pier); weather, forecasts, and alerts from the National Weather Service; sun times calculated locally from the Pawleys Island coordinates.

HTML version: https://pawleystides.com/tides/february-2028 . JSON summary: https://pawleystides.com/api/today.json . Endpoint discovery: https://pawleystides.com/api
