# Pawleys Island Tide Chart: February 2027

Every high and low tide for Pawleys Island Pier, South Carolina, in February 2027, from NOAA CO-OPS station 8662006. Heights are in feet above Mean Lower Low Water (MLLW) and times are Eastern.

| Date | Tide | Time | Height (ft above MLLW) |
| --- | --- | --- | --- |
| Monday, 2/1 | High | 3:41 AM | 4.2 |
| Monday, 2/1 | Low | 10:07 AM | 0.7 |
| Monday, 2/1 | High | 3:44 PM | 3.4 |
| Monday, 2/1 | Low | 10:15 PM | 0.1 |
| Tuesday, 2/2 | High | 4:34 AM | 4.3 |
| Tuesday, 2/2 | Low | 10:56 AM | 0.6 |
| Tuesday, 2/2 | High | 4:36 PM | 3.5 |
| Tuesday, 2/2 | Low | 10:59 PM | -0.0 |
| Wednesday, 2/3 | High | 5:20 AM | 4.5 |
| Wednesday, 2/3 | Low | 11:39 AM | 0.4 |
| Wednesday, 2/3 | High | 5:23 PM | 3.6 |
| Wednesday, 2/3 | Low | 11:40 PM | -0.1 |
| Thursday, 2/4 | High | 6:02 AM | 4.6 |
| Thursday, 2/4 | Low | 12:18 PM | 0.2 |
| Thursday, 2/4 | High | 6:06 PM | 3.8 |
| Friday, 2/5 | Low | 12:20 AM | -0.2 |
| Friday, 2/5 | High | 6:40 AM | 4.7 |
| Friday, 2/5 | Low | 12:56 PM | -0.0 |
| Friday, 2/5 | High | 6:46 PM | 4.0 |
| Saturday, 2/6 | Low | 12:59 AM | -0.3 |
| Saturday, 2/6 | High | 7:15 AM | 4.8 |
| Saturday, 2/6 | Low | 1:32 PM | -0.2 |
| Saturday, 2/6 | High | 7:23 PM | 4.1 |
| Sunday, 2/7 | Low | 1:37 AM | -0.3 |
| Sunday, 2/7 | High | 7:48 AM | 4.8 |
| Sunday, 2/7 | Low | 2:06 PM | -0.3 |
| Sunday, 2/7 | High | 7:58 PM | 4.3 |
| Monday, 2/8 | Low | 2:15 AM | -0.3 |
| Monday, 2/8 | High | 8:21 AM | 4.7 |
| Monday, 2/8 | Low | 2:39 PM | -0.4 |
| Monday, 2/8 | High | 8:33 PM | 4.3 |
| Tuesday, 2/9 | Low | 2:52 AM | -0.3 |
| Tuesday, 2/9 | High | 8:55 AM | 4.5 |
| Tuesday, 2/9 | Low | 3:13 PM | -0.4 |
| Tuesday, 2/9 | High | 9:08 PM | 4.4 |
| Wednesday, 2/10 | Low | 3:30 AM | -0.2 |
| Wednesday, 2/10 | High | 9:32 AM | 4.3 |
| Wednesday, 2/10 | Low | 3:48 PM | -0.3 |
| Wednesday, 2/10 | High | 9:49 PM | 4.3 |
| Thursday, 2/11 | Low | 4:10 AM | -0.1 |
| Thursday, 2/11 | High | 10:15 AM | 4.1 |
| Thursday, 2/11 | Low | 4:28 PM | -0.3 |
| Thursday, 2/11 | High | 10:38 PM | 4.3 |
| Friday, 2/12 | Low | 4:56 AM | 0.0 |
| Friday, 2/12 | High | 11:07 AM | 3.9 |
| Friday, 2/12 | Low | 5:13 PM | -0.3 |
| Friday, 2/12 | High | 11:36 PM | 4.3 |
| Saturday, 2/13 | Low | 5:50 AM | 0.2 |
| Saturday, 2/13 | High | 12:06 PM | 3.7 |
| Saturday, 2/13 | Low | 6:05 PM | -0.2 |
| Sunday, 2/14 | High | 12:38 AM | 4.4 |
| Sunday, 2/14 | Low | 6:54 AM | 0.4 |
| Sunday, 2/14 | High | 1:07 PM | 3.7 |
| Sunday, 2/14 | Low | 7:06 PM | -0.3 |
| Monday, 2/15 | High | 1:43 AM | 4.6 |
| Monday, 2/15 | Low | 8:13 AM | 0.4 |
| Monday, 2/15 | High | 2:11 PM | 3.7 |
| Monday, 2/15 | Low | 8:16 PM | -0.4 |
| Tuesday, 2/16 | High | 2:50 AM | 4.8 |
| Tuesday, 2/16 | Low | 9:35 AM | 0.2 |
| Tuesday, 2/16 | High | 3:19 PM | 3.9 |
| Tuesday, 2/16 | Low | 9:28 PM | -0.6 |
| Wednesday, 2/17 | High | 3:55 AM | 5.2 |
| Wednesday, 2/17 | Low | 10:39 AM | -0.1 |
| Wednesday, 2/17 | High | 4:23 PM | 4.2 |
| Wednesday, 2/17 | Low | 10:32 PM | -0.9 |
| Thursday, 2/18 | High | 4:54 AM | 5.5 |
| Thursday, 2/18 | Low | 11:33 AM | -0.5 |
| Thursday, 2/18 | High | 5:22 PM | 4.6 |
| Thursday, 2/18 | Low | 11:29 PM | -1.2 |
| Friday, 2/19 | High | 5:49 AM | 5.8 |
| Friday, 2/19 | Low | 12:23 PM | -0.9 |
| Friday, 2/19 | High | 6:17 PM | 5.0 |
| Saturday, 2/20 | Low | 12:24 AM | -1.4 |
| Saturday, 2/20 | High | 6:41 AM | 5.9 |
| Saturday, 2/20 | Low | 1:10 PM | -1.1 |
| Saturday, 2/20 | High | 7:09 PM | 5.4 |
| Sunday, 2/21 | Low | 1:17 AM | -1.5 |
| Sunday, 2/21 | High | 7:29 AM | 5.8 |
| Sunday, 2/21 | Low | 1:56 PM | -1.2 |
| Sunday, 2/21 | High | 7:57 PM | 5.6 |
| Monday, 2/22 | Low | 2:08 AM | -1.4 |
| Monday, 2/22 | High | 8:16 AM | 5.5 |
| Monday, 2/22 | Low | 2:39 PM | -1.2 |
| Monday, 2/22 | High | 8:44 PM | 5.5 |
| Tuesday, 2/23 | Low | 2:56 AM | -1.3 |
| Tuesday, 2/23 | High | 9:01 AM | 5.1 |
| Tuesday, 2/23 | Low | 3:21 PM | -1.0 |
| Tuesday, 2/23 | High | 9:31 PM | 5.3 |
| Wednesday, 2/24 | Low | 3:43 AM | -1.0 |
| Wednesday, 2/24 | High | 9:47 AM | 4.6 |
| Wednesday, 2/24 | Low | 4:04 PM | -0.8 |
| Wednesday, 2/24 | High | 10:22 PM | 5.0 |
| Thursday, 2/25 | Low | 4:30 AM | -0.6 |
| Thursday, 2/25 | High | 10:37 AM | 4.2 |
| Thursday, 2/25 | Low | 4:48 PM | -0.4 |
| Thursday, 2/25 | High | 11:16 PM | 4.6 |
| Friday, 2/26 | Low | 5:18 AM | -0.2 |
| Friday, 2/26 | High | 11:30 AM | 3.8 |
| Friday, 2/26 | Low | 5:35 PM | -0.1 |
| Saturday, 2/27 | High | 12:13 AM | 4.3 |
| Saturday, 2/27 | Low | 6:09 AM | 0.3 |
| Saturday, 2/27 | High | 12:23 PM | 3.5 |
| Saturday, 2/27 | Low | 6:26 PM | 0.1 |
| Sunday, 2/28 | High | 1:09 AM | 4.0 |
| Sunday, 2/28 | Low | 7:07 AM | 0.6 |
| Sunday, 2/28 | High | 1:16 PM | 3.3 |
| Sunday, 2/28 | Low | 7:25 PM | 0.4 |

## Nearby charts (markdown)

- Previous month: [January 2027](https://pawleystides.com/tides/january-2027.md)
- Next month: [March 2027](https://pawleystides.com/tides/march-2027.md)
- Seven-day tide chart: [https://pawleystides.com/tides.md](https://pawleystides.com/tides.md)

Data sources: tide predictions from NOAA CO-OPS station 8662006 (Pawleys Island Pier); weather, forecasts, and alerts from the National Weather Service; sun times calculated locally from the Pawleys Island coordinates.

HTML version: https://pawleystides.com/tides/february-2027 . JSON summary: https://pawleystides.com/api/today.json . Endpoint discovery: https://pawleystides.com/api
