# Pawleys Island Tide Chart: December 2027

Every high and low tide for Pawleys Island Pier, South Carolina, in December 2027, from NOAA CO-OPS station 8662006. Heights are in feet above Mean Lower Low Water (MLLW) and times are Eastern.

| Date | Tide | Time | Height (ft above MLLW) |
| --- | --- | --- | --- |
| Wednesday, 12/1 | Low | 2:57 AM | -0.1 |
| Wednesday, 12/1 | High | 9:22 AM | 5.2 |
| Wednesday, 12/1 | Low | 3:41 PM | 0.3 |
| Wednesday, 12/1 | High | 9:29 PM | 3.9 |
| Thursday, 12/2 | Low | 3:37 AM | 0.2 |
| Thursday, 12/2 | High | 10:05 AM | 4.9 |
| Thursday, 12/2 | Low | 4:21 PM | 0.4 |
| Thursday, 12/2 | High | 10:17 PM | 3.9 |
| Friday, 12/3 | Low | 4:19 AM | 0.5 |
| Friday, 12/3 | High | 10:51 AM | 4.7 |
| Friday, 12/3 | Low | 5:02 PM | 0.6 |
| Friday, 12/3 | High | 11:10 PM | 3.9 |
| Saturday, 12/4 | Low | 5:05 AM | 0.9 |
| Saturday, 12/4 | High | 11:39 AM | 4.5 |
| Saturday, 12/4 | Low | 5:44 PM | 0.8 |
| Sunday, 12/5 | High | 12:05 AM | 4.0 |
| Sunday, 12/5 | Low | 5:55 AM | 1.2 |
| Sunday, 12/5 | High | 12:27 PM | 4.3 |
| Sunday, 12/5 | Low | 6:28 PM | 0.9 |
| Monday, 12/6 | High | 12:55 AM | 4.2 |
| Monday, 12/6 | Low | 6:50 AM | 1.4 |
| Monday, 12/6 | High | 1:14 PM | 4.3 |
| Monday, 12/6 | Low | 7:16 PM | 1.0 |
| Tuesday, 12/7 | High | 1:44 AM | 4.4 |
| Tuesday, 12/7 | Low | 7:54 AM | 1.4 |
| Tuesday, 12/7 | High | 2:03 PM | 4.2 |
| Tuesday, 12/7 | Low | 8:10 PM | 0.9 |
| Wednesday, 12/8 | High | 2:34 AM | 4.7 |
| Wednesday, 12/8 | Low | 9:01 AM | 1.3 |
| Wednesday, 12/8 | High | 2:55 PM | 4.3 |
| Wednesday, 12/8 | Low | 9:06 PM | 0.7 |
| Thursday, 12/9 | High | 3:25 AM | 4.9 |
| Thursday, 12/9 | Low | 10:00 AM | 1.1 |
| Thursday, 12/9 | High | 3:47 PM | 4.3 |
| Thursday, 12/9 | Low | 9:59 PM | 0.4 |
| Friday, 12/10 | High | 4:15 AM | 5.2 |
| Friday, 12/10 | Low | 10:50 AM | 0.7 |
| Friday, 12/10 | High | 4:37 PM | 4.4 |
| Friday, 12/10 | Low | 10:47 PM | 0.0 |
| Saturday, 12/11 | High | 5:04 AM | 5.4 |
| Saturday, 12/11 | Low | 11:39 AM | 0.4 |
| Saturday, 12/11 | High | 5:25 PM | 4.5 |
| Saturday, 12/11 | Low | 11:33 PM | -0.4 |
| Sunday, 12/12 | High | 5:53 AM | 5.6 |
| Sunday, 12/12 | Low | 12:28 PM | 0.1 |
| Sunday, 12/12 | High | 6:15 PM | 4.5 |
| Monday, 12/13 | Low | 12:21 AM | -0.7 |
| Monday, 12/13 | High | 6:42 AM | 5.8 |
| Monday, 12/13 | Low | 1:18 PM | -0.2 |
| Monday, 12/13 | High | 7:04 PM | 4.6 |
| Tuesday, 12/14 | Low | 1:10 AM | -0.9 |
| Tuesday, 12/14 | High | 7:30 AM | 6.0 |
| Tuesday, 12/14 | Low | 2:08 PM | -0.4 |
| Tuesday, 12/14 | High | 7:54 PM | 4.6 |
| Wednesday, 12/15 | Low | 2:00 AM | -1.0 |
| Wednesday, 12/15 | High | 8:17 AM | 6.0 |
| Wednesday, 12/15 | Low | 2:56 PM | -0.6 |
| Wednesday, 12/15 | High | 8:46 PM | 4.6 |
| Thursday, 12/16 | Low | 2:50 AM | -0.9 |
| Thursday, 12/16 | High | 9:06 AM | 5.9 |
| Thursday, 12/16 | Low | 3:45 PM | -0.6 |
| Thursday, 12/16 | High | 9:42 PM | 4.6 |
| Friday, 12/17 | Low | 3:42 AM | -0.7 |
| Friday, 12/17 | High | 9:59 AM | 5.7 |
| Friday, 12/17 | Low | 4:35 PM | -0.5 |
| Friday, 12/17 | High | 10:43 PM | 4.7 |
| Saturday, 12/18 | Low | 4:37 AM | -0.4 |
| Saturday, 12/18 | High | 10:57 AM | 5.4 |
| Saturday, 12/18 | Low | 5:27 PM | -0.4 |
| Saturday, 12/18 | High | 11:47 PM | 4.8 |
| Sunday, 12/19 | Low | 5:37 AM | -0.0 |
| Sunday, 12/19 | High | 11:58 AM | 5.1 |
| Sunday, 12/19 | Low | 6:22 PM | -0.2 |
| Monday, 12/20 | High | 12:47 AM | 5.0 |
| Monday, 12/20 | Low | 6:42 AM | 0.2 |
| Monday, 12/20 | High | 12:57 PM | 4.9 |
| Monday, 12/20 | Low | 7:20 PM | -0.0 |
| Tuesday, 12/21 | High | 1:46 AM | 5.1 |
| Tuesday, 12/21 | Low | 7:52 AM | 0.4 |
| Tuesday, 12/21 | High | 1:56 PM | 4.6 |
| Tuesday, 12/21 | Low | 8:24 PM | 0.1 |
| Wednesday, 12/22 | High | 2:44 AM | 5.3 |
| Wednesday, 12/22 | Low | 9:05 AM | 0.5 |
| Wednesday, 12/22 | High | 2:56 PM | 4.5 |
| Wednesday, 12/22 | Low | 9:27 PM | 0.1 |
| Thursday, 12/23 | High | 3:42 AM | 5.4 |
| Thursday, 12/23 | Low | 10:09 AM | 0.4 |
| Thursday, 12/23 | High | 3:54 PM | 4.3 |
| Thursday, 12/23 | Low | 10:21 PM | -0.1 |
| Friday, 12/24 | High | 4:37 AM | 5.4 |
| Friday, 12/24 | Low | 11:03 AM | 0.2 |
| Friday, 12/24 | High | 4:48 PM | 4.3 |
| Friday, 12/24 | Low | 11:09 PM | -0.2 |
| Saturday, 12/25 | High | 5:28 AM | 5.5 |
| Saturday, 12/25 | Low | 11:51 AM | 0.1 |
| Saturday, 12/25 | High | 5:37 PM | 4.2 |
| Saturday, 12/25 | Low | 11:53 PM | -0.4 |
| Sunday, 12/26 | High | 6:16 AM | 5.5 |
| Sunday, 12/26 | Low | 12:37 PM | 0.0 |
| Sunday, 12/26 | High | 6:22 PM | 4.1 |
| Monday, 12/27 | Low | 12:36 AM | -0.5 |
| Monday, 12/27 | High | 7:00 AM | 5.4 |
| Monday, 12/27 | Low | 1:20 PM | -0.1 |
| Monday, 12/27 | High | 7:05 PM | 4.1 |
| Tuesday, 12/28 | Low | 1:16 AM | -0.5 |
| Tuesday, 12/28 | High | 7:40 AM | 5.3 |
| Tuesday, 12/28 | Low | 2:00 PM | -0.1 |
| Tuesday, 12/28 | High | 7:45 PM | 4.0 |
| Wednesday, 12/29 | Low | 1:56 AM | -0.4 |
| Wednesday, 12/29 | High | 8:17 AM | 5.2 |
| Wednesday, 12/29 | Low | 2:37 PM | -0.1 |
| Wednesday, 12/29 | High | 8:23 PM | 4.0 |
| Thursday, 12/30 | Low | 2:34 AM | -0.3 |
| Thursday, 12/30 | High | 8:53 AM | 5.0 |
| Thursday, 12/30 | Low | 3:12 PM | -0.1 |
| Thursday, 12/30 | High | 9:02 PM | 3.9 |
| Friday, 12/31 | Low | 3:11 AM | -0.1 |
| Friday, 12/31 | High | 9:29 AM | 4.7 |
| Friday, 12/31 | Low | 3:47 PM | 0.0 |
| Friday, 12/31 | High | 9:42 PM | 4.0 |

## Nearby charts (markdown)

- Previous month: [November 2027](https://pawleystides.com/tides/november-2027.md)
- Next month: [January 2028](https://pawleystides.com/tides/january-2028.md)
- Seven-day tide chart: [https://pawleystides.com/tides.md](https://pawleystides.com/tides.md)

Data sources: tide predictions from NOAA CO-OPS station 8662006 (Pawleys Island Pier); weather, forecasts, and alerts from the National Weather Service; sun times calculated locally from the Pawleys Island coordinates.

HTML version: https://pawleystides.com/tides/december-2027 . JSON summary: https://pawleystides.com/api/today.json . Endpoint discovery: https://pawleystides.com/api
