# Pawleys Island Tide Chart: August 2027

Every high and low tide for Pawleys Island Pier, South Carolina, in August 2027, from NOAA CO-OPS station 8662006. Heights are in feet above Mean Lower Low Water (MLLW) and times are Eastern.

| Date | Tide | Time | Height (ft above MLLW) |
| --- | --- | --- | --- |
| Sunday, 8/1 | Low | 1:13 AM | 0.2 |
| Sunday, 8/1 | High | 7:01 AM | 5.4 |
| Sunday, 8/1 | Low | 1:04 PM | -0.4 |
| Sunday, 8/1 | High | 7:27 PM | 6.9 |
| Monday, 8/2 | Low | 2:05 AM | -0.1 |
| Monday, 8/2 | High | 7:58 AM | 5.7 |
| Monday, 8/2 | Low | 2:01 PM | -0.5 |
| Monday, 8/2 | High | 8:19 PM | 6.9 |
| Tuesday, 8/3 | Low | 2:55 AM | -0.4 |
| Tuesday, 8/3 | High | 8:52 AM | 6.0 |
| Tuesday, 8/3 | Low | 2:57 PM | -0.5 |
| Tuesday, 8/3 | High | 9:09 PM | 6.7 |
| Wednesday, 8/4 | Low | 3:42 AM | -0.5 |
| Wednesday, 8/4 | High | 9:45 AM | 6.1 |
| Wednesday, 8/4 | Low | 3:51 PM | -0.4 |
| Wednesday, 8/4 | High | 9:58 PM | 6.4 |
| Thursday, 8/5 | Low | 4:28 AM | -0.4 |
| Thursday, 8/5 | High | 10:38 AM | 6.1 |
| Thursday, 8/5 | Low | 4:44 PM | -0.2 |
| Thursday, 8/5 | High | 10:50 PM | 6.0 |
| Friday, 8/6 | Low | 5:15 AM | -0.3 |
| Friday, 8/6 | High | 11:34 AM | 6.0 |
| Friday, 8/6 | Low | 5:38 PM | 0.2 |
| Friday, 8/6 | High | 11:45 PM | 5.5 |
| Saturday, 8/7 | Low | 6:03 AM | 0.0 |
| Saturday, 8/7 | High | 12:32 PM | 5.9 |
| Saturday, 8/7 | Low | 6:33 PM | 0.5 |
| Sunday, 8/8 | High | 12:43 AM | 5.1 |
| Sunday, 8/8 | Low | 6:54 AM | 0.3 |
| Sunday, 8/8 | High | 1:29 PM | 5.7 |
| Sunday, 8/8 | Low | 7:31 PM | 0.9 |
| Monday, 8/9 | High | 1:38 AM | 4.7 |
| Monday, 8/9 | Low | 7:48 AM | 0.6 |
| Monday, 8/9 | High | 2:25 PM | 5.5 |
| Monday, 8/9 | Low | 8:33 PM | 1.2 |
| Tuesday, 8/10 | High | 2:32 AM | 4.5 |
| Tuesday, 8/10 | Low | 8:47 AM | 0.8 |
| Tuesday, 8/10 | High | 3:21 PM | 5.4 |
| Tuesday, 8/10 | Low | 9:43 PM | 1.4 |
| Wednesday, 8/11 | High | 3:27 AM | 4.3 |
| Wednesday, 8/11 | Low | 9:50 AM | 0.9 |
| Wednesday, 8/11 | High | 4:17 PM | 5.3 |
| Wednesday, 8/11 | Low | 10:47 PM | 1.4 |
| Thursday, 8/12 | High | 4:22 AM | 4.3 |
| Thursday, 8/12 | Low | 10:48 AM | 0.9 |
| Thursday, 8/12 | High | 5:11 PM | 5.4 |
| Thursday, 8/12 | Low | 11:39 PM | 1.3 |
| Friday, 8/13 | High | 5:16 AM | 4.3 |
| Friday, 8/13 | Low | 11:36 AM | 0.9 |
| Friday, 8/13 | High | 5:58 PM | 5.5 |
| Saturday, 8/14 | Low | 12:22 AM | 1.2 |
| Saturday, 8/14 | High | 6:05 AM | 4.4 |
| Saturday, 8/14 | Low | 12:19 PM | 0.9 |
| Saturday, 8/14 | High | 6:41 PM | 5.6 |
| Sunday, 8/15 | Low | 1:02 AM | 1.1 |
| Sunday, 8/15 | High | 6:50 AM | 4.6 |
| Sunday, 8/15 | Low | 1:00 PM | 0.8 |
| Sunday, 8/15 | High | 7:20 PM | 5.6 |
| Monday, 8/16 | Low | 1:39 AM | 0.9 |
| Monday, 8/16 | High | 7:32 AM | 4.8 |
| Monday, 8/16 | Low | 1:41 PM | 0.8 |
| Monday, 8/16 | High | 7:57 PM | 5.6 |
| Tuesday, 8/17 | Low | 2:16 AM | 0.8 |
| Tuesday, 8/17 | High | 8:11 AM | 5.0 |
| Tuesday, 8/17 | Low | 2:22 PM | 0.8 |
| Tuesday, 8/17 | High | 8:32 PM | 5.6 |
| Wednesday, 8/18 | Low | 2:50 AM | 0.6 |
| Wednesday, 8/18 | High | 8:47 AM | 5.1 |
| Wednesday, 8/18 | Low | 3:01 PM | 0.8 |
| Wednesday, 8/18 | High | 9:06 PM | 5.4 |
| Thursday, 8/19 | Low | 3:24 AM | 0.6 |
| Thursday, 8/19 | High | 9:21 AM | 5.2 |
| Thursday, 8/19 | Low | 3:39 PM | 0.8 |
| Thursday, 8/19 | High | 9:40 PM | 5.2 |
| Friday, 8/20 | Low | 3:58 AM | 0.6 |
| Friday, 8/20 | High | 9:56 AM | 5.2 |
| Friday, 8/20 | Low | 4:17 PM | 0.9 |
| Friday, 8/20 | High | 10:15 PM | 5.0 |
| Saturday, 8/21 | Low | 4:32 AM | 0.6 |
| Saturday, 8/21 | High | 10:34 AM | 5.2 |
| Saturday, 8/21 | Low | 4:56 PM | 1.0 |
| Saturday, 8/21 | High | 10:55 PM | 4.8 |
| Sunday, 8/22 | Low | 5:10 AM | 0.6 |
| Sunday, 8/22 | High | 11:19 AM | 5.1 |
| Sunday, 8/22 | Low | 5:40 PM | 1.1 |
| Sunday, 8/22 | High | 11:42 PM | 4.6 |
| Monday, 8/23 | Low | 5:52 AM | 0.6 |
| Monday, 8/23 | High | 12:14 PM | 5.1 |
| Monday, 8/23 | Low | 6:30 PM | 1.2 |
| Tuesday, 8/24 | High | 12:38 AM | 4.4 |
| Tuesday, 8/24 | Low | 6:40 AM | 0.6 |
| Tuesday, 8/24 | High | 1:13 PM | 5.2 |
| Tuesday, 8/24 | Low | 7:28 PM | 1.3 |
| Wednesday, 8/25 | High | 1:37 AM | 4.4 |
| Wednesday, 8/25 | Low | 7:34 AM | 0.6 |
| Wednesday, 8/25 | High | 2:13 PM | 5.4 |
| Wednesday, 8/25 | Low | 8:38 PM | 1.4 |
| Thursday, 8/26 | High | 2:38 AM | 4.4 |
| Thursday, 8/26 | Low | 8:37 AM | 0.5 |
| Thursday, 8/26 | High | 3:16 PM | 5.7 |
| Thursday, 8/26 | Low | 9:57 PM | 1.2 |
| Friday, 8/27 | High | 3:43 AM | 4.6 |
| Friday, 8/27 | Low | 9:47 AM | 0.4 |
| Friday, 8/27 | High | 4:18 PM | 6.0 |
| Friday, 8/27 | Low | 11:05 PM | 0.9 |
| Saturday, 8/28 | High | 4:48 AM | 4.9 |
| Saturday, 8/28 | Low | 10:54 AM | 0.2 |
| Saturday, 8/28 | High | 5:18 PM | 6.4 |
| Sunday, 8/29 | Low | 12:00 AM | 0.5 |
| Sunday, 8/29 | High | 5:49 AM | 5.4 |
| Sunday, 8/29 | Low | 11:54 AM | -0.0 |
| Sunday, 8/29 | High | 6:14 PM | 6.6 |
| Monday, 8/30 | Low | 12:51 AM | 0.1 |
| Monday, 8/30 | High | 6:46 AM | 5.8 |
| Monday, 8/30 | Low | 12:51 PM | -0.2 |
| Monday, 8/30 | High | 7:07 PM | 6.7 |
| Tuesday, 8/31 | Low | 1:40 AM | -0.2 |
| Tuesday, 8/31 | High | 7:40 AM | 6.2 |
| Tuesday, 8/31 | Low | 1:47 PM | -0.4 |
| Tuesday, 8/31 | High | 7:58 PM | 6.7 |

## Nearby charts (markdown)

- Previous month: [July 2027](https://pawleystides.com/tides/july-2027.md)
- Next month: [September 2027](https://pawleystides.com/tides/september-2027.md)
- Seven-day tide chart: [https://pawleystides.com/tides.md](https://pawleystides.com/tides.md)

Data sources: tide predictions from NOAA CO-OPS station 8662006 (Pawleys Island Pier); weather, forecasts, and alerts from the National Weather Service; sun times calculated locally from the Pawleys Island coordinates.

HTML version: https://pawleystides.com/tides/august-2027 . JSON summary: https://pawleystides.com/api/today.json . Endpoint discovery: https://pawleystides.com/api
