# Pawleys Island Tide Chart: April 2027

Every high and low tide for Pawleys Island Pier, South Carolina, in April 2027, from NOAA CO-OPS station 8662006. Heights are in feet above Mean Lower Low Water (MLLW) and times are Eastern.

| Date | Tide | Time | Height (ft above MLLW) |
| --- | --- | --- | --- |
| Thursday, 4/1 | High | 4:10 AM | 4.2 |
| Thursday, 4/1 | Low | 10:30 AM | 1.0 |
| Thursday, 4/1 | High | 4:28 PM | 4.0 |
| Thursday, 4/1 | Low | 10:53 PM | 0.9 |
| Friday, 4/2 | High | 4:59 AM | 4.4 |
| Friday, 4/2 | Low | 11:17 AM | 0.8 |
| Friday, 4/2 | High | 5:17 PM | 4.4 |
| Friday, 4/2 | Low | 11:42 PM | 0.8 |
| Saturday, 4/3 | High | 5:44 AM | 4.6 |
| Saturday, 4/3 | Low | 11:57 AM | 0.6 |
| Saturday, 4/3 | High | 6:01 PM | 4.8 |
| Sunday, 4/4 | Low | 12:26 AM | 0.5 |
| Sunday, 4/4 | High | 6:26 AM | 4.7 |
| Sunday, 4/4 | Low | 12:36 PM | 0.3 |
| Sunday, 4/4 | High | 6:42 PM | 5.1 |
| Monday, 4/5 | Low | 1:08 AM | 0.3 |
| Monday, 4/5 | High | 7:08 AM | 4.8 |
| Monday, 4/5 | Low | 1:15 PM | 0.1 |
| Monday, 4/5 | High | 7:22 PM | 5.3 |
| Tuesday, 4/6 | Low | 1:50 AM | 0.0 |
| Tuesday, 4/6 | High | 7:48 AM | 4.8 |
| Tuesday, 4/6 | Low | 1:55 PM | -0.1 |
| Tuesday, 4/6 | High | 8:01 PM | 5.5 |
| Wednesday, 4/7 | Low | 2:32 AM | -0.2 |
| Wednesday, 4/7 | High | 8:29 AM | 4.8 |
| Wednesday, 4/7 | Low | 2:36 PM | -0.3 |
| Wednesday, 4/7 | High | 8:42 PM | 5.5 |
| Thursday, 4/8 | Low | 3:14 AM | -0.3 |
| Thursday, 4/8 | High | 9:10 AM | 4.7 |
| Thursday, 4/8 | Low | 3:18 PM | -0.4 |
| Thursday, 4/8 | High | 9:24 PM | 5.5 |
| Friday, 4/9 | Low | 3:58 AM | -0.3 |
| Friday, 4/9 | High | 9:53 AM | 4.5 |
| Friday, 4/9 | Low | 4:01 PM | -0.5 |
| Friday, 4/9 | High | 10:10 PM | 5.4 |
| Saturday, 4/10 | Low | 4:44 AM | -0.3 |
| Saturday, 4/10 | High | 10:41 AM | 4.3 |
| Saturday, 4/10 | Low | 4:47 PM | -0.4 |
| Saturday, 4/10 | High | 11:02 PM | 5.2 |
| Sunday, 4/11 | Low | 5:36 AM | -0.1 |
| Sunday, 4/11 | High | 11:39 AM | 4.1 |
| Sunday, 4/11 | Low | 5:37 PM | -0.3 |
| Monday, 4/12 | High | 12:03 AM | 5.1 |
| Monday, 4/12 | Low | 6:34 AM | 0.1 |
| Monday, 4/12 | High | 12:45 PM | 4.0 |
| Monday, 4/12 | Low | 6:34 PM | -0.1 |
| Tuesday, 4/13 | High | 1:08 AM | 5.1 |
| Tuesday, 4/13 | Low | 7:37 AM | 0.3 |
| Tuesday, 4/13 | High | 1:50 PM | 4.2 |
| Tuesday, 4/13 | Low | 7:37 PM | 0.2 |
| Wednesday, 4/14 | High | 2:11 AM | 5.2 |
| Wednesday, 4/14 | Low | 8:46 AM | 0.4 |
| Wednesday, 4/14 | High | 2:54 PM | 4.5 |
| Wednesday, 4/14 | Low | 8:48 PM | 0.3 |
| Thursday, 4/15 | High | 3:13 AM | 5.3 |
| Thursday, 4/15 | Low | 9:56 AM | 0.3 |
| Thursday, 4/15 | High | 3:56 PM | 4.9 |
| Thursday, 4/15 | Low | 10:03 PM | 0.3 |
| Friday, 4/16 | High | 4:14 AM | 5.3 |
| Friday, 4/16 | Low | 10:55 AM | 0.2 |
| Friday, 4/16 | High | 4:55 PM | 5.3 |
| Friday, 4/16 | Low | 11:09 PM | 0.2 |
| Saturday, 4/17 | High | 5:13 AM | 5.4 |
| Saturday, 4/17 | Low | 11:45 AM | 0.0 |
| Saturday, 4/17 | High | 5:49 PM | 5.8 |
| Sunday, 4/18 | Low | 12:06 AM | -0.1 |
| Sunday, 4/18 | High | 6:07 AM | 5.4 |
| Sunday, 4/18 | Low | 12:30 PM | -0.1 |
| Sunday, 4/18 | High | 6:39 PM | 6.1 |
| Monday, 4/19 | Low | 12:57 AM | -0.2 |
| Monday, 4/19 | High | 6:57 AM | 5.3 |
| Monday, 4/19 | Low | 1:15 PM | -0.2 |
| Monday, 4/19 | High | 7:26 PM | 6.2 |
| Tuesday, 4/20 | Low | 1:46 AM | -0.4 |
| Tuesday, 4/20 | High | 7:45 AM | 5.2 |
| Tuesday, 4/20 | Low | 1:58 PM | -0.2 |
| Tuesday, 4/20 | High | 8:11 PM | 6.2 |
| Wednesday, 4/21 | Low | 2:32 AM | -0.4 |
| Wednesday, 4/21 | High | 8:29 AM | 5.0 |
| Wednesday, 4/21 | Low | 2:41 PM | -0.2 |
| Wednesday, 4/21 | High | 8:55 PM | 6.0 |
| Thursday, 4/22 | Low | 3:16 AM | -0.4 |
| Thursday, 4/22 | High | 9:11 AM | 4.7 |
| Thursday, 4/22 | Low | 3:22 PM | -0.2 |
| Thursday, 4/22 | High | 9:37 PM | 5.6 |
| Friday, 4/23 | Low | 3:58 AM | -0.2 |
| Friday, 4/23 | High | 9:51 AM | 4.4 |
| Friday, 4/23 | Low | 4:02 PM | -0.0 |
| Friday, 4/23 | High | 10:20 PM | 5.3 |
| Saturday, 4/24 | Low | 4:39 AM | 0.0 |
| Saturday, 4/24 | High | 10:32 AM | 4.1 |
| Saturday, 4/24 | Low | 4:41 PM | 0.1 |
| Saturday, 4/24 | High | 11:07 PM | 4.9 |
| Sunday, 4/25 | Low | 5:21 AM | 0.3 |
| Sunday, 4/25 | High | 11:18 AM | 3.9 |
| Sunday, 4/25 | Low | 5:23 PM | 0.4 |
| Sunday, 4/25 | High | 11:57 PM | 4.6 |
| Monday, 4/26 | Low | 6:05 AM | 0.6 |
| Monday, 4/26 | High | 12:12 PM | 3.7 |
| Monday, 4/26 | Low | 6:08 PM | 0.7 |
| Tuesday, 4/27 | High | 12:50 AM | 4.5 |
| Tuesday, 4/27 | Low | 6:52 AM | 0.9 |
| Tuesday, 4/27 | High | 1:08 PM | 3.8 |
| Tuesday, 4/27 | Low | 6:58 PM | 1.0 |
| Wednesday, 4/28 | High | 1:40 AM | 4.4 |
| Wednesday, 4/28 | Low | 7:41 AM | 1.1 |
| Wednesday, 4/28 | High | 2:02 PM | 4.0 |
| Wednesday, 4/28 | Low | 7:54 PM | 1.3 |
| Thursday, 4/29 | High | 2:28 AM | 4.4 |
| Thursday, 4/29 | Low | 8:33 AM | 1.2 |
| Thursday, 4/29 | High | 2:53 PM | 4.2 |
| Thursday, 4/29 | Low | 8:59 PM | 1.5 |
| Friday, 4/30 | High | 3:17 AM | 4.5 |
| Friday, 4/30 | Low | 9:29 AM | 1.2 |
| Friday, 4/30 | High | 3:45 PM | 4.6 |
| Friday, 4/30 | Low | 10:07 PM | 1.5 |

## Nearby charts (markdown)

- Previous month: [March 2027](https://pawleystides.com/tides/march-2027.md)
- Next month: [May 2027](https://pawleystides.com/tides/may-2027.md)
- Seven-day tide chart: [https://pawleystides.com/tides.md](https://pawleystides.com/tides.md)

Data sources: tide predictions from NOAA CO-OPS station 8662006 (Pawleys Island Pier); weather, forecasts, and alerts from the National Weather Service; sun times calculated locally from the Pawleys Island coordinates.

HTML version: https://pawleystides.com/tides/april-2027 . JSON summary: https://pawleystides.com/api/today.json . Endpoint discovery: https://pawleystides.com/api
